Rateable values / SO23
Rateable values in SO23
The SO23 postcode district has 1,482 rated business properties across 265 postcodes. The highest median values are around SO23 9NR (£1,290,000). Select a postcode to see individual rateable values.
Check if your SO23 rateable value is too highPostcodes in SO23
| Postcode | Properties | Median RV |
|---|---|---|
| SO23 0AA | 1 | £137,000 |
| SO23 0AH | 3 | £8,300 |
| SO23 0ET | 3 | £12,000 |
| SO23 0HA | 10 | £5,200 |
| SO23 0HD | 1 | £225 |
| SO23 0HE | 1 | £3,600 |
| SO23 0HF | 2 | £24,900 |
| SO23 0HL | 2 | £18,250 |
| SO23 0HN | 3 | £18,000 |
| SO23 0HU | 7 | £24,250 |
| SO23 0HX | 2 | £10,925 |
| SO23 0JL | 1 | £370 |
| SO23 0JZ | 1 | £35,000 |
| SO23 0LB | 13 | £29,250 |
| SO23 0LD | 88 | £6,350 |
| SO23 0LF | 3 | £55,000 |
| SO23 0LN | 1 | £74,500 |
| SO23 0LR | 1 | £39,250 |
| SO23 0LX | 1 | £15,750 |
| SO23 0NY | 9 | £10,250 |
| SO23 0PL | 1 | £7,300 |
| SO23 0PZ | 1 | £5,900 |
| SO23 0QA | 3 | £18,000 |
| SO23 0RH | 1 | £162,000 |
| SO23 1GD | 1 | £5,700 |
| SO23 2AH | 1 | £7,100 |
| SO23 2JH | 1 | £8,600 |
| SO23 5QW | 1 | £6,100 |
| SO23 7AA | 2 | £21,375 |
| SO23 7AB | 9 | £26,000 |
| SO23 7AG | 1 | £2,550 |
| SO23 7AL | 1 | £8,100 |
| SO23 7BE | 1 | £3,800 |
| SO23 7BH | 2 | £236,375 |
| SO23 7BS | 15 | £13,000 |
| SO23 7BT | 1 | £167,000 |
| SO23 7BZ | 12 | £9,250 |
| SO23 7DD | 9 | £18,000 |
| SO23 7DJ | 1 | £60,000 |
| SO23 7DR | 5 | £17,500 |
| SO23 7DS | 2 | £4,500 |
| SO23 7DT | 3 | £21,750 |
| SO23 7DU | 5 | £158,000 |
| SO23 7DW | 4 | £24,950 |
| SO23 7DX | 1 | £61,000 |
| SO23 7DY | 1 | £9,000 |
| SO23 7DZ | 2 | £13,450 |
| SO23 7EF | 1 | £23,500 |
| SO23 7EL | 1 | £2,600 |
| SO23 7FA | 17 | £45,000 |
| SO23 7FX | 16 | £20,000 |
| SO23 7HY | 1 | £10,750 |
| SO23 7JD | 1 | £18,250 |
| SO23 7JY | 5 | £31,750 |
| SO23 7LA | 4 | £5,500 |
| SO23 7LB | 14 | £7,800 |
| SO23 7LD | 1 | £22,250 |
| SO23 7LE | 1 | £2,700 |
| SO23 7LF | 1 | £5,400 |
| SO23 7NB | 2 | £28,125 |
| SO23 7ND | 1 | £22,250 |
| SO23 7NJ | 1 | £22,500 |
| SO23 7NL | 1 | £36,000 |
| SO23 7NS | 1 | £2,600 |
| SO23 7NU | 2 | £15,812 |
| SO23 7PF | 1 | £700 |
| SO23 7PJ | 4 | £6,025 |
| SO23 7PX | 1 | £1,950 |
| SO23 7QA | 15 | £10,000 |
| SO23 7QD | 1 | £177,000 |
| SO23 7QF | 1 | £66,500 |
| SO23 7QG | 1 | £58,500 |
| SO23 7QN | 13 | £13,000 |
| SO23 7QS | 2 | £57,500 |
| SO23 7QU | 1 | £3,850 |
| SO23 7QZ | 1 | £9,900 |
| SO23 7RE | 1 | £4,100 |
| SO23 7RG | 7 | £4,200 |
| SO23 7RJ | 13 | £31,250 |
| SO23 7RQ | 19 | £4,550 |
| SO23 7RR | 2 | £230,000 |
| SO23 7RS | 6 | £43,000 |
| SO23 7RT | 2 | £370,500 |
| SO23 7RU | 11 | £83,500 |
| SO23 7RX | 47 | £68,500 |
| SO23 7RY | 3 | £34,250 |
| SO23 7RZ | 6 | £53,000 |
| SO23 7SA | 2 | £152,000 |
| SO23 7SL | 4 | £89,750 |
| SO23 7SQ | 2 | £99,475 |
| SO23 7SS | 2 | £191,500 |
| SO23 7SU | 1 | £14,750 |
| SO23 7TA | 27 | £11,750 |
| SO23 7TD | 1 | £960 |
| SO23 7TW | 7 | £214,000 |
| SO23 7TY | 2 | £103,400 |
| SO23 7UD | 1 | £610,000 |
| SO23 8AA | 1 | £4,800 |
| SO23 8AD | 4 | £27,000 |
| SO23 8AE | 1 | £43,250 |
| SO23 8AF | 10 | £11,625 |
| SO23 8AH | 22 | £31,125 |
| SO23 8AJ | 3 | £42,250 |
| SO23 8AL | 6 | £23,625 |
| SO23 8AQ | 7 | £12,000 |
| SO23 8AR | 1 | £58,000 |
| SO23 8AT | 40 | £18,250 |
| SO23 8AY | 1 | £8,500 |
| SO23 8AZ | 2 | £8,825 |
| SO23 8BA | 1 | £2,350 |
| SO23 8BB | 12 | £2,400 |
| SO23 8BE | 1 | £31,000 |
| SO23 8BG | 10 | £29,000 |
| SO23 8BH | 1 | £77,500 |
| SO23 8BN | 2 | £60,000 |
| SO23 8BP | 1 | £1,700 |
| SO23 8BQ | 4 | £40,125 |
| SO23 8BS | 1 | £193,750 |
| SO23 8BT | 1 | £46,750 |
| SO23 8BW | 12 | £7,500 |
| SO23 8DA | 4 | £9,550 |
| SO23 8DG | 6 | £13,625 |
| SO23 8DJ | 3 | £1,700 |
| SO23 8DL | 1 | £442,500 |
| SO23 8DN | 1 | £3,200 |
| SO23 8DQ | 4 | £28,825 |
| SO23 8DU | 1 | £3,350 |
| SO23 8DW | 1 | £9,600 |
| SO23 8DX | 2 | £28,625 |
| SO23 8DZ | 1 | £38,750 |
| SO23 8EB | 1 | £32,000 |
| SO23 8EY | 1 | £11,500 |
| SO23 8FE | 4 | £27,500 |
| SO23 8FJ | 12 | £10,950 |
| SO23 8FL | 1 | £40,250 |
| SO23 8GA | 1 | £432,500 |
| SO23 8HX | 2 | £37,250 |
| SO23 8JD | 2 | £11,125 |
| SO23 8LU | 5 | £12,750 |
| SO23 8PS | 1 | £58,500 |
| SO23 8PZ | 1 | £14,000 |
| SO23 8QX | 1 | £38,750 |
| SO23 8QY | 35 | £10,250 |
| SO23 8RA | 1 | £125 |
| SO23 8RD | 2 | £81,350 |
| SO23 8RE | 1 | £2,400 |
| SO23 8RR | 1 | £41,000 |
| SO23 8RS | 3 | £12,500 |
| SO23 8RY | 39 | £35,500 |
| SO23 8RZ | 23 | £38,750 |
| SO23 8SA | 5 | £20,000 |
| SO23 8SB | 4 | £41,625 |
| SO23 8SD | 15 | £13,250 |
| SO23 8SL | 1 | £2,400 |
| SO23 8SR | 72 | £7,900 |
| SO23 8SZ | 5 | £1,100 |
| SO23 8TA | 3 | £27,750 |
| SO23 8TG | 1 | £4,350 |
| SO23 8TH | 2 | £168,712 |
| SO23 8TJ | 6 | £10,375 |
| SO23 8TL | 2 | £105,750 |
| SO23 8TP | 5 | £9,600 |
| SO23 8TQ | 1 | £120,000 |
| SO23 8TS | 2 | £16,000 |
| SO23 8TY | 1 | £22,750 |
| SO23 8UJ | 2 | £223,000 |
| SO23 8UL | 1 | £430,000 |
| SO23 8UT | 10 | £16,000 |
| SO23 8UX | 1 | £2,700 |
| SO23 8UY | 1 | £29,000 |
| SO23 8ZF | 1 | £402,500 |
| SO23 9AH | 23 | £24,500 |
| SO23 9AL | 1 | £227,500 |
| SO23 9AP | 22 | £21,250 |
| SO23 9AS | 7 | £121,000 |
| SO23 9AT | 1 | £24,750 |
| SO23 9AU | 1 | £118,000 |
| SO23 9AW | 1 | £195,000 |
| SO23 9AX | 8 | £92,250 |
| SO23 9AY | 13 | £42,000 |
| SO23 9AZ | 2 | £4,600 |
| SO23 9BA | 21 | £22,000 |
| SO23 9BB | 1 | £1,900 |
| SO23 9BE | 6 | £28,750 |
| SO23 9BH | 8 | £11,625 |
| SO23 9BL | 23 | £68,500 |
| SO23 9BN | 2 | £65,250 |
| SO23 9BQ | 5 | £9,800 |
| SO23 9BT | 3 | £70,000 |
| SO23 9BU | 1 | £174,000 |
| SO23 9BX | 9 | £46,750 |
| SO23 9BY | 1 | £97,000 |
| SO23 9BZ | 1 | £82,000 |
| SO23 9DA | 11 | £26,000 |
| SO23 9DH | 4 | £12,125 |
| SO23 9DR | 9 | £8,000 |
| SO23 9DT | 5 | £29,250 |
| SO23 9DY | 7 | £22,750 |
| SO23 9DZ | 5 | £28,000 |
| SO23 9EB | 17 | £5,700 |
| SO23 9EF | 26 | £10,625 |
| SO23 9EG | 1 | £1 |
| SO23 9EH | 57 | £4,400 |
| SO23 9EL | 2 | £406,600 |
| SO23 9EP | 4 | £49,000 |
| SO23 9ES | 13 | £36,250 |
| SO23 9EX | 16 | £37,375 |
| SO23 9EZ | 1 | £33,750 |
| SO23 9FF | 2 | £29,000 |
| SO23 9GH | 2 | £128,125 |
| SO23 9HA | 4 | £50,125 |
| SO23 9HB | 8 | £14,625 |
| SO23 9HE | 14 | £16,000 |
| SO23 9HF | 3 | £5,000 |
| SO23 9HG | 2 | £44,575 |
| SO23 9HH | 5 | £19,750 |
| SO23 9HJ | 8 | £22,000 |
| SO23 9HU | 2 | £1,700 |
| SO23 9HX | 7 | £8,400 |
| SO23 9HZ | 1 | £66,000 |
| SO23 9JA | 3 | £10,000 |
| SO23 9JB | 1 | £11,750 |
| SO23 9JE | 1 | £3,600 |
| SO23 9JJ | 1 | £3,600 |
| SO23 9JX | 12 | £81,500 |
| SO23 9LA | 2 | £91,000 |
| SO23 9LD | 1 | £121,000 |
| SO23 9LE | 2 | £66,750 |
| SO23 9LH | 7 | £43,250 |
| SO23 9LJ | 2 | £189,875 |
| SO23 9LN | 3 | £11,250 |
| SO23 9LQ | 2 | £106,500 |
| SO23 9LS | 5 | £38,000 |
| SO23 9LT | 1 | £222,000 |
| SO23 9LX | 4 | £5,925 |
| SO23 9NA | 1 | £1,150,000 |
| SO23 9NB | 1 | £500 |
| SO23 9NN | 1 | £12,000 |
| SO23 9NP | 15 | £73,500 |
| SO23 9NQ | 6 | £12,250 |
| SO23 9NR | 1 | £1,290,000 |
| SO23 9NT | 3 | £15,750 |
| SO23 9PD | 2 | £6,100 |
| SO23 9PE | 2 | £118,375 |
| SO23 9PG | 2 | £47,125 |
| SO23 9PR | 1 | £33,500 |
| SO23 9PS | 1 | £25,000 |
| SO23 9PU | 1 | £227,000 |
| SO23 9PW | 1 | £22,500 |
| SO23 9PZ | 1 | £1,625 |
| SO23 9QB | 3 | £33,750 |
| SO23 9QG | 2 | £44,000 |
| SO23 9QU | 1 | £2,450 |
| SO23 9QX | 2 | £20,675 |
| SO23 9RE | 3 | £10,750 |
| SO23 9RJ | 1 | £20,250 |
| SO23 9RX | 1 | £10,500 |
| SO23 9SD | 1 | £2,500 |
| SO23 9SF | 1 | £9,900 |
| SO23 9SG | 1 | £3,300 |
| SO23 9SQ | 13 | £19,500 |
| SO23 9SW | 1 | £13,250 |
| SO23 9SY | 1 | £13,500 |
| SO23 9UR | 1 | £88,000 |
| SO23 9WE | 4 | £12,750 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.