Rateable values / SK8
Rateable values in SK8
The SK8 postcode district has 2,328 rated business properties across 274 postcodes. The highest median values are around SK8 3BZ (£1,250,000). Select a postcode to see individual rateable values.
Check if your SK8 rateable value is too highPostcodes in SK8
| Postcode | Properties | Median RV |
|---|---|---|
| SK8 1AA | 18 | £15,500 |
| SK8 1AE | 26 | £15,250 |
| SK8 1AH | 1 | £8,100 |
| SK8 1AJ | 1 | £53,000 |
| SK8 1AL | 35 | £3,600 |
| SK8 1AQ | 3 | £6,700 |
| SK8 1AT | 1 | £87,000 |
| SK8 1AX | 24 | £17,750 |
| SK8 1BB | 19 | £4,600 |
| SK8 1BH | 2 | £40,750 |
| SK8 1BJ | 12 | £21,375 |
| SK8 1BP | 2 | £3,250 |
| SK8 1BQ | 3 | £19,250 |
| SK8 1BR | 4 | £9,025 |
| SK8 1BS | 8 | £4,100 |
| SK8 1BT | 2 | £9,825 |
| SK8 1BW | 8 | £6,850 |
| SK8 1BX | 8 | £13,750 |
| SK8 1BY | 2 | £39,000 |
| SK8 1DB | 1 | £450 |
| SK8 1DR | 8 | £10,875 |
| SK8 1DW | 29 | £11,000 |
| SK8 1ES | 1 | £56,000 |
| SK8 1EX | 3 | £9,000 |
| SK8 1HJ | 3 | £9,300 |
| SK8 1HT | 2 | £2,600 |
| SK8 1HW | 3 | £32,750 |
| SK8 1HX | 1 | £90,500 |
| SK8 1JD | 1 | £6,100 |
| SK8 1JE | 1 | £173,000 |
| SK8 1JF | 1 | £5,200 |
| SK8 1JR | 1 | £141,000 |
| SK8 1LA | 1 | £14,250 |
| SK8 1LH | 1 | £2,700 |
| SK8 1LJ | 1 | £4,150 |
| SK8 1LY | 12 | £15,125 |
| SK8 1LZ | 1 | £3,200 |
| SK8 1NE | 1 | £11,250 |
| SK8 1NP | 1 | £31,000 |
| SK8 1NZ | 6 | £7,100 |
| SK8 1PF | 1 | £8,500 |
| SK8 1PJ | 1 | £14,000 |
| SK8 1PN | 1 | £1,950 |
| SK8 1PQ | 4 | £9,775 |
| SK8 1PS | 5 | £33,500 |
| SK8 1PX | 1 | £76,000 |
| SK8 1PY | 27 | £8,300 |
| SK8 1QN | 1 | £5,200 |
| SK8 1QR | 1 | £9,000 |
| SK8 2AA | 25 | £6,500 |
| SK8 2AD | 1 | £4,500 |
| SK8 2AF | 15 | £4,550 |
| SK8 2AG | 1 | £33,750 |
| SK8 2AJ | 8 | £7,250 |
| SK8 2AN | 1 | £16,750 |
| SK8 2AQ | 1 | £4,150 |
| SK8 2AS | 1 | £500 |
| SK8 2BD | 11 | £800 |
| SK8 2BF | 1 | £240 |
| SK8 2BP | 6 | £4,525 |
| SK8 2BS | 3 | £2,700 |
| SK8 2BT | 2 | £10,375 |
| SK8 2BX | 1 | £1,950 |
| SK8 2BY | 1 | £31,250 |
| SK8 2DP | 32 | £9,250 |
| SK8 2DS | 5 | £4,700 |
| SK8 2EA | 97 | £800 |
| SK8 2EE | 6 | £800 |
| SK8 2ET | 1 | £18,750 |
| SK8 2HA | 1 | £3,200 |
| SK8 2HQ | 1 | £4,400 |
| SK8 2JE | 16 | £10,250 |
| SK8 2JF | 3 | £83,000 |
| SK8 2JN | 1 | £7,500 |
| SK8 2JQ | 1 | £750 |
| SK8 2JX | 84 | £3,250 |
| SK8 2JY | 42 | £2,200 |
| SK8 2JZ | 1 | £7,000 |
| SK8 2LE | 2 | £53,500 |
| SK8 2LF | 3 | £15,000 |
| SK8 2NN | 1 | £205 |
| SK8 2NP | 9 | £19,250 |
| SK8 2NT | 5 | £31,250 |
| SK8 2NW | 1 | £108 |
| SK8 2NY | 1 | £1,400 |
| SK8 2NZ | 2 | £22,450 |
| SK8 2PD | 16 | £9,400 |
| SK8 2PE | 8 | £15,250 |
| SK8 2PG | 6 | £11,350 |
| SK8 2PN | 11 | £24,250 |
| SK8 2PP | 3 | £22,750 |
| SK8 2PS | 38 | £13,500 |
| SK8 2PY | 1 | £29,500 |
| SK8 3AU | 3 | £5,200 |
| SK8 3AX | 1 | £292,500 |
| SK8 3BB | 9 | £11,750 |
| SK8 3BE | 1 | £5,200 |
| SK8 3BF | 2 | £292,500 |
| SK8 3BG | 6 | £7,550 |
| SK8 3BH | 11 | £7,200 |
| SK8 3BZ | 1 | £1,250,000 |
| SK8 3DA | 1 | £11,750 |
| SK8 3DF | 1 | £5,200 |
| SK8 3DL | 1 | £98,000 |
| SK8 3DQ | 1 | £4,950 |
| SK8 3DY | 5 | £7,800 |
| SK8 3EB | 1 | £2,700 |
| SK8 3FL | 1 | £545,000 |
| SK8 3FS | 24 | £13,750 |
| SK8 3GP | 99 | £3,650 |
| SK8 3GQ | 7 | £6,400 |
| SK8 3GR | 3 | £54,000 |
| SK8 3GW | 9 | £20,000 |
| SK8 3GX | 7 | £69,000 |
| SK8 3GY | 17 | £5,400 |
| SK8 3GZ | 20 | £3,350 |
| SK8 3HN | 2 | £7,550 |
| SK8 3JB | 5 | £12,500 |
| SK8 3JD | 1 | £11,000 |
| SK8 3LU | 6 | £8,675 |
| SK8 3LW | 3 | £3,650 |
| SK8 3LZ | 1 | £13,000 |
| SK8 3NN | 3 | £8,500 |
| SK8 3NP | 2 | £1,700 |
| SK8 3NR | 4 | £6,600 |
| SK8 3NW | 38 | £4,550 |
| SK8 3PE | 1 | £20,750 |
| SK8 3PW | 44 | £400 |
| SK8 3PX | 17 | £6,600 |
| SK8 3QA | 23 | £13,000 |
| SK8 3QD | 22 | £10,875 |
| SK8 3QF | 1 | £28,750 |
| SK8 3QH | 14 | £7,300 |
| SK8 3RJ | 1 | £57,500 |
| SK8 3RL | 1 | £15,750 |
| SK8 3SA | 2 | £259,500 |
| SK8 3SB | 3 | £187,000 |
| SK8 3SR | 25 | £7,600 |
| SK8 3SZ | 1 | £92,500 |
| SK8 3TD | 89 | £5,400 |
| SK8 3TG | 1 | £15,000 |
| SK8 3TJ | 1 | £29,000 |
| SK8 3TL | 1 | £2,200 |
| SK8 3TZ | 1 | £7,500 |
| SK8 3UA | 2 | £19,750 |
| SK8 3XE | 1 | £15,250 |
| SK8 3XS | 1 | £78,000 |
| SK8 4AB | 1 | £119,000 |
| SK8 4AD | 1 | £22,000 |
| SK8 4AU | 1 | £46,500 |
| SK8 4BB | 8 | £7,750 |
| SK8 4BD | 3 | £14,000 |
| SK8 4BE | 8 | £7,050 |
| SK8 4BF | 2 | £170 |
| SK8 4BH | 4 | £7,250 |
| SK8 4BU | 1 | £8,200 |
| SK8 4DG | 1 | £43,750 |
| SK8 4DN | 2 | £38,000 |
| SK8 4EN | 7 | £10,250 |
| SK8 4ES | 1 | £57,000 |
| SK8 4EY | 5 | £6,200 |
| SK8 4EZ | 9 | £7,300 |
| SK8 4HD | 2 | £2,812 |
| SK8 4HW | 1 | £6,100 |
| SK8 4NF | 6 | £7,950 |
| SK8 4NG | 32 | £11,625 |
| SK8 4NP | 1 | £158,000 |
| SK8 4NQ | 25 | £9,400 |
| SK8 4NS | 1 | £1,000 |
| SK8 4NW | 3 | £2,900 |
| SK8 4PD | 2 | £7,750 |
| SK8 4QB | 7 | £5,800 |
| SK8 4QX | 1 | £332,500 |
| SK8 4RF | 6 | £7,050 |
| SK8 4RR | 1 | £48,000 |
| SK8 4RZ | 3 | £28,000 |
| SK8 5AA | 6 | £8,950 |
| SK8 5AE | 38 | £8,200 |
| SK8 5AF | 108 | £800 |
| SK8 5AT | 13 | £3,350 |
| SK8 5AU | 16 | £14,000 |
| SK8 5BB | 28 | £13,000 |
| SK8 5BL | 18 | £2,275 |
| SK8 5DB | 1 | £21,000 |
| SK8 5DP | 1 | £15,750 |
| SK8 5DR | 2 | £6,500 |
| SK8 5DU | 4 | £13,000 |
| SK8 5DW | 2 | £7,450 |
| SK8 5DX | 2 | £22,600 |
| SK8 5EG | 6 | £8,500 |
| SK8 5ET | 1 | £6,100 |
| SK8 5EU | 12 | £8,850 |
| SK8 5EX | 5 | £8,600 |
| SK8 5GB | 2 | £370,000 |
| SK8 5HA | 1 | £735,000 |
| SK8 5HH | 1 | £192,000 |
| SK8 5JA | 1 | £240 |
| SK8 5LF | 1 | £750 |
| SK8 5LL | 2 | £20,000 |
| SK8 5LU | 1 | £48,750 |
| SK8 5NN | 1 | £4,400 |
| SK8 5NU | 2 | £166,000 |
| SK8 5NW | 5 | £6,500 |
| SK8 5NZ | 1 | £3,750 |
| SK8 5PE | 1 | £930 |
| SK8 5PG | 1 | £68,000 |
| SK8 5PL | 1 | £108 |
| SK8 5PQ | 1 | £22,000 |
| SK8 5PX | 1 | £47,000 |
| SK8 5QA | 7 | £23,000 |
| SK8 5QE | 2 | £15,625 |
| SK8 5QJ | 7 | £6,800 |
| SK8 5QP | 2 | £102 |
| SK8 5QU | 1 | £1,950 |
| SK8 5QY | 4 | £58,500 |
| SK8 6AA | 1 | £100 |
| SK8 6AJ | 1 | £750 |
| SK8 6AN | 1 | £89,500 |
| SK8 6AW | 27 | £12,000 |
| SK8 6AY | 3 | £9,700 |
| SK8 6DB | 2 | £45,125 |
| SK8 6EF | 1 | £775,000 |
| SK8 6EU | 1 | £15,750 |
| SK8 6GN | 12 | £3,850 |
| SK8 6GR | 1 | £99 |
| SK8 6GS | 1 | £410 |
| SK8 6HU | 1 | £101,000 |
| SK8 6JZ | 3 | £8,100 |
| SK8 6LA | 2 | £395 |
| SK8 6LL | 2 | £6,000 |
| SK8 6LQ | 9 | £7,200 |
| SK8 6LU | 1 | £19,500 |
| SK8 6NB | 5 | £7,000 |
| SK8 6NH | 6 | £7,350 |
| SK8 6PL | 3 | £2,200 |
| SK8 6PT | 15 | £99,000 |
| SK8 6PZ | 1 | £219,000 |
| SK8 6QD | 1 | £75,000 |
| SK8 6QE | 3 | £68,000 |
| SK8 6QH | 11 | £37,250 |
| SK8 6QL | 46 | £5,800 |
| SK8 6QS | 9 | £62,000 |
| SK8 6QY | 16 | £38,625 |
| SK8 6RB | 10 | £93,250 |
| SK8 6RE | 1 | £6,700 |
| SK8 6RL | 49 | £2,400 |
| SK8 6RX | 4 | £22,775 |
| SK8 7AA | 17 | £9,000 |
| SK8 7AB | 14 | £11,500 |
| SK8 7AL | 2 | £37,750 |
| SK8 7AZ | 53 | £4,000 |
| SK8 7BG | 1 | £16,250 |
| SK8 7BS | 133 | £1,000 |
| SK8 7DL | 6 | £6,550 |
| SK8 7EF | 3 | £18,750 |
| SK8 7EG | 2 | £128,000 |
| SK8 7EL | 1 | £2,500 |
| SK8 7ES | 1 | £750 |
| SK8 7JB | 17 | £8,100 |
| SK8 7JD | 8 | £16,250 |
| SK8 7JL | 1 | £121,000 |
| SK8 7JU | 6 | £4,300 |
| SK8 7JX | 2 | £241,000 |
| SK8 7LB | 4 | £4,725 |
| SK8 7LD | 1 | £1,400 |
| SK8 7LE | 10 | £5,675 |
| SK8 7LZ | 1 | £5,400 |
| SK8 7NB | 5 | £8,600 |
| SK8 7NE | 1 | £80,000 |
| SK8 7NW | 1 | £450,000 |
| SK8 7PD | 2 | £4,250 |
| SK8 7PL | 1 | £750 |
| SK8 7PY | 6 | £4,575 |
| SK8 7PZ | 2 | £58,500 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.