Rateable values / SK13
Rateable values in SK13
The SK13 postcode district has 1,055 rated business properties across 246 postcodes. The highest median values are around SK13 6LE (£1,050,000). Select a postcode to see individual rateable values.
Check if your SK13 rateable value is too highPostcodes in SK13
| Postcode | Properties | Median RV |
|---|
| SK13 0LU | 11 | £4,300 |
| SK13 1AA | 12 | £7,450 |
| SK13 1AD | 1 | £1,075 |
| SK13 1AH | 2 | £3,825 |
| SK13 1AJ | 8 | £6,700 |
| SK13 1AL | 2 | £20,750 |
| SK13 1AN | 1 | £5,800 |
| SK13 1AP | 1 | £2,750 |
| SK13 1AR | 6 | £6,600 |
| SK13 1BA | 1 | £2,225 |
| SK13 1BE | 16 | £11,625 |
| SK13 1BP | 2 | £571,500 |
| SK13 1BQ | 5 | £3,900 |
| SK13 1BS | 13 | £5,300 |
| SK13 1BW | 1 | £13,500 |
| SK13 1BY | 1 | £16,000 |
| SK13 1DA | 1 | £5,600 |
| SK13 1DB | 7 | £4,250 |
| SK13 1DE | 1 | £67,000 |
| SK13 1DH | 2 | £27,500 |
| SK13 1DL | 7 | £6,100 |
| SK13 1EB | 22 | £5,300 |
| SK13 1EQ | 1 | £18,500 |
| SK13 1ET | 1 | £580 |
| SK13 1EX | 1 | £12,500 |
| SK13 1EY | 1 | £690 |
| SK13 1HA | 1 | £2,600 |
| SK13 1HE | 1 | £13,750 |
| SK13 1HF | 1 | £5,700 |
| SK13 1HP | 2 | £6,550 |
| SK13 1HR | 3 | £7,200 |
| SK13 1HU | 1 | £11,750 |
| SK13 1HX | 4 | £6,150 |
| SK13 1HY | 1 | £7,400 |
| SK13 1HZ | 3 | £14,750 |
| SK13 1JD | 1 | £11,250 |
| SK13 1JN | 7 | £2,500 |
| SK13 1JR | 1 | £2,950 |
| SK13 1JX | 2 | £7,750 |
| SK13 1JY | 1 | £5,400 |
| SK13 1LH | 1 | £2,025 |
| SK13 1LJ | 1 | £10,250 |
| SK13 1LW | 2 | £6,125 |
| SK13 1LY | 1 | £46,250 |
| SK13 1NB | 1 | £11,500 |
| SK13 1NR | 6 | £3,225 |
| SK13 1PG | 3 | £96 |
| SK13 1PJ | 1 | £45,000 |
| SK13 1PN | 1 | £37,000 |
| SK13 1PY | 1 | £8,500 |
| SK13 1PZ | 1 | £5,200 |
| SK13 1QG | 7 | £6,500 |
| SK13 1QH | 27 | £24,500 |
| SK13 2AA | 2 | £5,200 |
| SK13 2AH | 2 | £34,600 |
| SK13 2AR | 2 | £1,900 |
| SK13 2AT | 1 | £4,950 |
| SK13 2DA | 1 | £825,000 |
| SK13 2DP | 1 | £3,500 |
| SK13 2DR | 2 | £37,625 |
| SK13 2DT | 5 | £5,500 |
| SK13 2DW | 2 | £18,338 |
| SK13 2NR | 7 | £2,550 |
| SK13 2NS | 21 | £14,750 |
| SK13 2NU | 1 | £325,000 |
| SK13 2NX | 3 | £2,375 |
| SK13 5DA | 6 | £4,175 |
| SK13 5DE | 1 | £8,200 |
| SK13 5DG | 1 | £7,100 |
| SK13 5DL | 1 | £4,750 |
| SK13 5DP | 2 | £10,850 |
| SK13 5DR | 4 | £5,300 |
| SK13 5ER | 1 | £2,800 |
| SK13 5ET | 2 | £7,950 |
| SK13 5EY | 4 | £5,750 |
| SK13 5EZ | 1 | £10,500 |
| SK13 5HA | 1 | £12,750 |
| SK13 5HG | 1 | £26,250 |
| SK13 5HH | 1 | £1,400 |
| SK13 5HL | 2 | £15,975 |
| SK13 5RS | 1 | £4,650 |
| SK13 5SA | 1 | £10,250 |
| SK13 6AD | 1 | £81 |
| SK13 6EE | 1 | £5,200 |
| SK13 6EF | 3 | £42,250 |
| SK13 6EJ | 1 | £5,900 |
| SK13 6EL | 3 | £9,250 |
| SK13 6EQ | 1 | £8,900 |
| SK13 6GA | 2 | £5,575 |
| SK13 6HW | 2 | £35,375 |
| SK13 6JD | 3 | £14,000 |
| SK13 6JE | 4 | £16,500 |
| SK13 6JF | 8 | £26,000 |
| SK13 6JH | 3 | £8,400 |
| SK13 6JL | 2 | £26,175 |
| SK13 6JQ | 3 | £33,750 |
| SK13 6JS | 1 | £17,750 |
| SK13 6JT | 1 | £7,700 |
| SK13 6JX | 1 | £17,000 |
| SK13 6JY | 3 | £1,500 |
| SK13 6LE | 1 | £1,050,000 |
| SK13 6LG | 9 | £13,750 |
| SK13 6LQ | 24 | £17,500 |
| SK13 6LS | 1 | £24,500 |
| SK13 6NN | 9 | £6,100 |
| SK13 6NS | 1 | £12,500 |
| SK13 6NU | 3 | £14,750 |
| SK13 6NX | 1 | £26,250 |
| SK13 6NY | 2 | £1,675 |
| SK13 6PA | 1 | £9,100 |
| SK13 6PB | 1 | £12,500 |
| SK13 6PW | 3 | £30,000 |
| SK13 6SX | 2 | £2,350 |
| SK13 6UQ | 4 | £10,012 |
| SK13 7AA | 11 | £3,100 |
| SK13 7AB | 13 | £4,100 |
| SK13 7AE | 3 | £16,000 |
| SK13 7AF | 2 | £4,850 |
| SK13 7AG | 16 | £2,662 |
| SK13 7AH | 1 | £6,500 |
| SK13 7AJ | 37 | £13,750 |
| SK13 7AN | 1 | £5,200 |
| SK13 7AP | 2 | £12,125 |
| SK13 7AR | 2 | £8,300 |
| SK13 7AS | 2 | £24,875 |
| SK13 7AX | 2 | £1,275 |
| SK13 7BQ | 1 | £25,000 |
| SK13 7BS | 2 | £30,850 |
| SK13 7BW | 1 | £14,750 |
| SK13 7DD | 6 | £10,050 |
| SK13 7DE | 1 | £29,250 |
| SK13 7DF | 1 | £17,250 |
| SK13 7DG | 3 | £13,000 |
| SK13 7DQ | 1 | £27,000 |
| SK13 7DS | 3 | £2,600 |
| SK13 7DW | 1 | £7,600 |
| SK13 7DY | 3 | £180 |
| SK13 7GE | 1 | £270 |
| SK13 7NU | 36 | £6,600 |
| SK13 7PT | 1 | £5,900 |
| SK13 7PU | 2 | £15,750 |
| SK13 7PX | 1 | £37,750 |
| SK13 7QB | 9 | £5,400 |
| SK13 7QE | 4 | £5,250 |
| SK13 7QG | 4 | £15,250 |
| SK13 7QP | 1 | £147,000 |
| SK13 7QQ | 2 | £17,300 |
| SK13 7QU | 4 | £6,950 |
| SK13 7QX | 1 | £5,300 |
| SK13 7QZ | 1 | £3,250 |
| SK13 7RD | 1 | £37,500 |
| SK13 7RJ | 1 | £16,250 |
| SK13 7RN | 1 | £16,500 |
| SK13 7RS | 1 | £11,500 |
| SK13 7RX | 1 | £1,500 |
| SK13 7RZ | 5 | £15,000 |
| SK13 7SB | 1 | £2,600 |
| SK13 7SD | 1 | £3,100 |
| SK13 7SH | 7 | £6,600 |
| SK13 7SS | 3 | £17,750 |
| SK13 7ST | 1 | £1,500 |
| SK13 7TL | 1 | £3,200 |
| SK13 7UU | 2 | £76 |
| SK13 8AA | 1 | £17,500 |
| SK13 8AB | 1 | £11,250 |
| SK13 8AF | 1 | £41,000 |
| SK13 8AL | 11 | £19,000 |
| SK13 8AP | 10 | £5,000 |
| SK13 8AQ | 7 | £9,900 |
| SK13 8AR | 23 | £2,750 |
| SK13 8AS | 1 | £18,500 |
| SK13 8AT | 6 | £6,350 |
| SK13 8AX | 5 | £2,050 |
| SK13 8AY | 18 | £6,450 |
| SK13 8AZ | 38 | £12,250 |
| SK13 8BB | 28 | £9,000 |
| SK13 8BF | 1 | £455 |
| SK13 8BG | 11 | £2,000 |
| SK13 8BH | 32 | £13,875 |
| SK13 8BP | 9 | £14,500 |
| SK13 8BR | 1 | £22,750 |
| SK13 8BS | 16 | £9,000 |
| SK13 8BT | 1 | £21,250 |
| SK13 8BU | 1 | £2,600 |
| SK13 8BW | 14 | £8,700 |
| SK13 8BX | 5 | £6,800 |
| SK13 8BZ | 1 | £13,000 |
| SK13 8DA | 33 | £9,400 |
| SK13 8DD | 3 | £6,100 |
| SK13 8DH | 1 | £10,000 |
| SK13 8DJ | 1 | £19,000 |
| SK13 8DR | 1 | £138,000 |
| SK13 8ED | 2 | £6,850 |
| SK13 8EF | 1 | £44,500 |
| SK13 8EH | 4 | £5,825 |
| SK13 8EP | 1 | £5,750 |
| SK13 8EQ | 1 | £2,950 |
| SK13 8ER | 12 | £4,675 |
| SK13 8ES | 1 | £210,000 |
| SK13 8EX | 2 | £6,550 |
| SK13 8GG | 4 | £16,875 |
| SK13 8GN | 11 | £70,000 |
| SK13 8GP | 1 | £187,000 |
| SK13 8GY | 1 | £2,350 |
| SK13 8HB | 17 | £3,650 |
| SK13 8HJ | 14 | £8,600 |
| SK13 8HL | 1 | £455 |
| SK13 8HS | 9 | £61,000 |
| SK13 8HT | 9 | £9,400 |
| SK13 8HY | 3 | £2,175 |
| SK13 8HZ | 4 | £6,850 |
| SK13 8JB | 1 | £14,250 |
| SK13 8JF | 3 | £5,000 |
| SK13 8JP | 2 | £7,188 |
| SK13 8JY | 1 | £11,750 |
| SK13 8LB | 3 | £500 |
| SK13 8LF | 3 | £7,750 |
| SK13 8LG | 1 | £68,500 |
| SK13 8LJ | 9 | £2,375 |
| SK13 8LP | 1 | £41,500 |
| SK13 8ND | 1 | £2,100 |
| SK13 8NE | 1 | £27,750 |
| SK13 8NF | 1 | £7,000 |
| SK13 8NG | 10 | £2,550 |
| SK13 8NN | 1 | £18,750 |
| SK13 8NR | 2 | £10,975 |
| SK13 8NS | 1 | £7,000 |
| SK13 8NT | 1 | £1,500 |
| SK13 8NY | 1 | £9,000 |
| SK13 8PN | 11 | £9,900 |
| SK13 8PR | 1 | £39,000 |
| SK13 8PS | 1 | £26,500 |
| SK13 8PT | 2 | £193,125 |
| SK13 8PX | 1 | £14,250 |
| SK13 8QA | 1 | £3,050 |
| SK13 8QF | 1 | £2,750 |
| SK13 8QH | 2 | £4,225 |
| SK13 8QS | 1 | £7,700 |
| SK13 8QW | 2 | £164 |
| SK13 8QY | 1 | £7,900 |
| SK13 8RA | 1 | £1,625 |
| SK13 8RF | 1 | £2,600 |
| SK13 8RN | 1 | £1,500 |
| SK13 8UJ | 2 | £5,025 |
| SK13 9AJ | 1 | £19,750 |
| SK13 9GX | 1 | £60,500 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.