Rateable values / PL17
Rateable values in PL17
The PL17 postcode district has 548 rated business properties across 130 postcodes. The highest median values are around PL17 7XG (£706,250). Select a postcode to see individual rateable values.
Check if your PL17 rateable value is too highPostcodes in PL17
| Postcode | Properties | Median RV |
|---|
| PL17 7AA | 13 | £6,500 |
| PL17 7AD | 11 | £6,300 |
| PL17 7AE | 1 | £14,500 |
| PL17 7AL | 8 | £3,075 |
| PL17 7AN | 9 | £9,500 |
| PL17 7AQ | 19 | £5,900 |
| PL17 7AS | 3 | £4,650 |
| PL17 7AU | 2 | £12,375 |
| PL17 7BB | 1 | £12,500 |
| PL17 7BD | 4 | £12,100 |
| PL17 7BE | 18 | £4,450 |
| PL17 7BL | 1 | £3,300 |
| PL17 7BQ | 2 | £2,725 |
| PL17 7BS | 1 | £295 |
| PL17 7BY | 1 | £3,450 |
| PL17 7DN | 1 | £1,550 |
| PL17 7DT | 2 | £7,050 |
| PL17 7DU | 19 | £6,300 |
| PL17 7EB | 1 | £15,500 |
| PL17 7EF | 3 | £15,500 |
| PL17 7FF | 12 | £9,600 |
| PL17 7HA | 1 | £1 |
| PL17 7HH | 1 | £5,500 |
| PL17 7HJ | 3 | £8,700 |
| PL17 7HL | 1 | £3,700 |
| PL17 7HN | 4 | £3,225 |
| PL17 7HS | 2 | £117,325 |
| PL17 7HU | 1 | £1,575 |
| PL17 7HW | 2 | £5,200 |
| PL17 7JE | 7 | £7,500 |
| PL17 7JJ | 3 | £15,250 |
| PL17 7JQ | 1 | £24,250 |
| PL17 7JT | 1 | £1,750 |
| PL17 7JW | 1 | £4,950 |
| PL17 7JX | 1 | £2,100 |
| PL17 7JY | 1 | £4,700 |
| PL17 7LB | 8 | £4,350 |
| PL17 7LG | 7 | £10,000 |
| PL17 7LJ | 2 | £27,375 |
| PL17 7LL | 1 | £12,250 |
| PL17 7LT | 5 | £3,350 |
| PL17 7LU | 1 | £2,400 |
| PL17 7LW | 2 | £44,375 |
| PL17 7LY | 2 | £2,425 |
| PL17 7LZ | 1 | £7,700 |
| PL17 7NA | 2 | £4,675 |
| PL17 7ND | 1 | £6,100 |
| PL17 7NL | 2 | £1,825 |
| PL17 7NQ | 1 | £2,800 |
| PL17 7NR | 1 | £1,475 |
| PL17 7NT | 6 | £9,600 |
| PL17 7PA | 1 | £3,100 |
| PL17 7PG | 1 | £580 |
| PL17 7PQ | 2 | £7,450 |
| PL17 7PZ | 1 | £3,450 |
| PL17 7RB | 1 | £2,150 |
| PL17 7RD | 1 | £10,000 |
| PL17 7RE | 1 | £2,100 |
| PL17 7SA | 10 | £1,000 |
| PL17 7SB | 1 | £15,750 |
| PL17 7SD | 1 | £4,900 |
| PL17 7SH | 4 | £10,000 |
| PL17 7SP | 1 | £21,000 |
| PL17 7TW | 1 | £1,400 |
| PL17 7XG | 2 | £706,250 |
| PL17 8AD | 2 | £8,050 |
| PL17 8AP | 1 | £11,750 |
| PL17 8AS | 1 | £15,500 |
| PL17 8AU | 1 | £6,800 |
| PL17 8AX | 2 | £8,350 |
| PL17 8AZ | 1 | £600 |
| PL17 8BA | 1 | £4,500 |
| PL17 8BE | 1 | £2,275 |
| PL17 8BG | 1 | £16,750 |
| PL17 8BJ | 2 | £6,875 |
| PL17 8BL | 2 | £9,875 |
| PL17 8BN | 1 | £3,450 |
| PL17 8BP | 2 | £3,900 |
| PL17 8BQ | 4 | £7,975 |
| PL17 8BY | 2 | £2,975 |
| PL17 8DB | 3 | £2,950 |
| PL17 8DN | 1 | £3,400 |
| PL17 8DQ | 1 | £3,950 |
| PL17 8DS | 2 | £12,750 |
| PL17 8DT | 2 | £178,625 |
| PL17 8DU | 2 | £11,300 |
| PL17 8EA | 3 | £9,600 |
| PL17 8EB | 3 | £6,900 |
| PL17 8EF | 2 | £2,812 |
| PL17 8EG | 11 | £8,300 |
| PL17 8EJ | 3 | £5,800 |
| PL17 8EL | 1 | £4,550 |
| PL17 8EQ | 4 | £18,225 |
| PL17 8ER | 15 | £6,700 |
| PL17 8EX | 25 | £7,200 |
| PL17 8FH | 2 | £8,100 |
| PL17 8FJ | 1 | £6,500 |
| PL17 8HB | 1 | £3,800 |
| PL17 8HE | 1 | £12,750 |
| PL17 8HL | 1 | £11,500 |
| PL17 8HR | 1 | £9,900 |
| PL17 8HU | 1 | £36,500 |
| PL17 8HX | 1 | £2,650 |
| PL17 8JA | 2 | £2,875 |
| PL17 8JB | 2 | £4,725 |
| PL17 8JE | 18 | £4,800 |
| PL17 8JW | 86 | £2,700 |
| PL17 8LN | 1 | £5,500 |
| PL17 8LR | 1 | £8,700 |
| PL17 8LW | 1 | £7,200 |
| PL17 8LX | 1 | £6,700 |
| PL17 8NB | 1 | £2,650 |
| PL17 8ND | 1 | £57,500 |
| PL17 8NF | 1 | £4,250 |
| PL17 8NG | 7 | £2,100 |
| PL17 8NJ | 1 | £3,550 |
| PL17 8NN | 2 | £5,325 |
| PL17 8NQ | 3 | £3,000 |
| PL17 8NS | 7 | £2,700 |
| PL17 8NY | 4 | £8,550 |
| PL17 8NZ | 7 | £4,150 |
| PL17 8PB | 1 | £580,000 |
| PL17 8PP | 9 | £15,500 |
| PL17 8PX | 1 | £3,800 |
| PL17 8QD | 2 | £35,550 |
| PL17 8QF | 1 | £10,250 |
| PL17 8QJ | 2 | £4,850 |
| PL17 8QN | 2 | £2,125 |
| PL17 8QP | 2 | £5,175 |
| PL17 8QS | 39 | £3,900 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.