Rateable values / NE34
Rateable values in NE34
The NE34 postcode district has 620 rated business properties across 170 postcodes. The highest median values are around NE34 0PL (£773,625). Select a postcode to see individual rateable values.
Check if your NE34 rateable value is too highPostcodes in NE34
| Postcode | Properties | Median RV |
|---|
| NE34 0AB | 14 | £4,325 |
| NE34 0AD | 2 | £11,575 |
| NE34 0AE | 8 | £2,050 |
| NE34 0AF | 1 | £11,000 |
| NE34 0AG | 8 | £3,225 |
| NE34 0AJ | 2 | £32,375 |
| NE34 0AR | 16 | £6,750 |
| NE34 0AS | 7 | £7,200 |
| NE34 0AT | 3 | £6,500 |
| NE34 0BR | 1 | £13,250 |
| NE34 0BX | 1 | £18,250 |
| NE34 0BY | 3 | £7,600 |
| NE34 0DY | 1 | £430 |
| NE34 0ET | 1 | £150 |
| NE34 0HQ | 1 | £200,000 |
| NE34 0JR | 1 | £1,000 |
| NE34 0JT | 3 | £3,350 |
| NE34 0JX | 1 | £10,000 |
| NE34 0LN | 1 | £2,600 |
| NE34 0LR | 2 | £17,050 |
| NE34 0LW | 19 | £10,500 |
| NE34 0LZ | 2 | £13,875 |
| NE34 0NA | 1 | £34,750 |
| NE34 0NB | 2 | £27,000 |
| NE34 0ND | 9 | £3,600 |
| NE34 0NE | 3 | £13,250 |
| NE34 0NF | 3 | £4,650 |
| NE34 0NH | 1 | £9,000 |
| NE34 0NT | 12 | £43,125 |
| NE34 0NU | 13 | £37,250 |
| NE34 0PF | 1 | £63,500 |
| NE34 0PJ | 1 | £68,000 |
| NE34 0PL | 2 | £773,625 |
| NE34 0PQ | 1 | £3,700 |
| NE34 0PS | 1 | £5,800 |
| NE34 0QA | 1 | £432,500 |
| NE34 0QB | 1 | £7,600 |
| NE34 0QG | 1 | £4,450 |
| NE34 0QJ | 2 | £7,125 |
| NE34 0QQ | 1 | £1,575 |
| NE34 0RD | 6 | £8,875 |
| NE34 0RF | 3 | £3,700 |
| NE34 0RG | 1 | £2,850 |
| NE34 0RU | 1 | £51,500 |
| NE34 0RW | 1 | £111,000 |
| NE34 0SQ | 1 | £2,225 |
| NE34 0TE | 6 | £4,350 |
| NE34 0TQ | 2 | £3,250 |
| NE34 0TS | 1 | £50,000 |
| NE34 3DL | 1 | £85,000 |
| NE34 5SR | 6 | £109,250 |
| NE34 6AB | 5 | £5,100 |
| NE34 6AD | 8 | £7,250 |
| NE34 6AE | 1 | £29,500 |
| NE34 6AL | 1 | £10,500 |
| NE34 6AQ | 1 | £23,500 |
| NE34 6AS | 2 | £45,375 |
| NE34 6BZ | 2 | £19,000 |
| NE34 6DD | 1 | £2,200 |
| NE34 6DH | 1 | £525,000 |
| NE34 6DZ | 1 | £48,250 |
| NE34 6ET | 1 | £13,500 |
| NE34 6EU | 1 | £11,750 |
| NE34 6HF | 4 | £5,575 |
| NE34 6HH | 4 | £11,025 |
| NE34 6JL | 1 | £79,500 |
| NE34 6JW | 3 | £4,150 |
| NE34 6NG | 4 | £9,000 |
| NE34 6PF | 1 | £202,000 |
| NE34 6QU | 2 | £5,850 |
| NE34 6QY | 9 | £5,250 |
| NE34 6QZ | 1 | £11,750 |
| NE34 6RB | 14 | £8,950 |
| NE34 6RF | 5 | £6,200 |
| NE34 6RH | 2 | £17,750 |
| NE34 6SS | 1 | £58,500 |
| NE34 6SU | 1 | £126 |
| NE34 7AB | 1 | £37,000 |
| NE34 7AE | 1 | £9,300 |
| NE34 7AF | 1 | £34,750 |
| NE34 7AS | 1 | £550 |
| NE34 7AY | 5 | £3,000 |
| NE34 7BS | 5 | £1,125 |
| NE34 7DF | 1 | £7,250 |
| NE34 7DQ | 6 | £15,500 |
| NE34 7HE | 14 | £5,350 |
| NE34 7HN | 1 | £3,150 |
| NE34 7HQ | 5 | £5,000 |
| NE34 7LZ | 43 | £10,500 |
| NE34 7NP | 1 | £6,300 |
| NE34 7PJ | 1 | £750 |
| NE34 7QD | 1 | £8,500 |
| NE34 7QG | 1 | £1,050 |
| NE34 7QN | 1 | £3,750 |
| NE34 7QP | 2 | £5,650 |
| NE34 7QQ | 1 | £2,025 |
| NE34 7QT | 1 | £3,550 |
| NE34 7RD | 3 | £3,000 |
| NE34 7RQ | 1 | £8,500 |
| NE34 7SA | 1 | £6,300 |
| NE34 7ST | 1 | £4,200 |
| NE34 7TD | 1 | £124,000 |
| NE34 7TY | 1 | £2,225 |
| NE34 7ZZ | 1 | £2,900 |
| NE34 8AB | 1 | £88,500 |
| NE34 8AF | 1 | £2,050 |
| NE34 8AQ | 3 | £17,000 |
| NE34 8BT | 1 | £142,000 |
| NE34 8BW | 5 | £10,250 |
| NE34 8DG | 1 | £19,000 |
| NE34 8EE | 1 | £18,250 |
| NE34 8EG | 1 | £38,250 |
| NE34 8EX | 1 | £340 |
| NE34 8HF | 12 | £6,450 |
| NE34 8HW | 2 | £19,338 |
| NE34 8JN | 2 | £3,012 |
| NE34 8LH | 1 | £14,500 |
| NE34 8LU | 1 | £2,500 |
| NE34 8ND | 5 | £3,750 |
| NE34 8NS | 1 | £35,500 |
| NE34 8PJ | 19 | £6,500 |
| NE34 8PL | 21 | £5,900 |
| NE34 8QA | 2 | £750 |
| NE34 8QN | 6 | £11,725 |
| NE34 8RF | 1 | £230 |
| NE34 8RN | 1 | £34,000 |
| NE34 8RW | 1 | £1,675 |
| NE34 9AA | 3 | £750 |
| NE34 9AJ | 1 | £7,400 |
| NE34 9AL | 1 | £54,500 |
| NE34 9AN | 1 | £1,075 |
| NE34 9AR | 4 | £4,300 |
| NE34 9AZ | 1 | £28,500 |
| NE34 9BD | 3 | £4,450 |
| NE34 9DT | 2 | £72,575 |
| NE34 9DX | 4 | £4,775 |
| NE34 9EB | 1 | £5,500 |
| NE34 9ES | 1 | £435,000 |
| NE34 9FG | 3 | £8,600 |
| NE34 9HG | 2 | £7,650 |
| NE34 9HS | 1 | £1,925 |
| NE34 9JD | 1 | £39,000 |
| NE34 9JT | 1 | £1,275 |
| NE34 9ND | 1 | £8,500 |
| NE34 9NG | 10 | £3,475 |
| NE34 9PB | 7 | £4,750 |
| NE34 9PE | 33 | £1,725 |
| NE34 9PF | 1 | £79,500 |
| NE34 9PH | 15 | £2,850 |
| NE34 9PL | 3 | £94,500 |
| NE34 9PQ | 5 | £64,750 |
| NE34 9PS | 3 | £30,250 |
| NE34 9PT | 5 | £47,750 |
| NE34 9PX | 1 | £141,000 |
| NE34 9PY | 2 | £22,375 |
| NE34 9PZ | 12 | £84,250 |
| NE34 9QA | 9 | £23,250 |
| NE34 9QD | 1 | £83,500 |
| NE34 9QE | 1 | £28,500 |
| NE34 9QS | 1 | £20,250 |
| NE34 9QW | 4 | £3,400 |
| NE34 9RD | 1 | £35,500 |
| NE34 9RQ | 3 | £2,025 |
| NE34 9RY | 4 | £11,225 |
| NE34 9SD | 2 | £25,875 |
| NE34 9SE | 1 | £2,175 |
| NE34 9SP | 1 | £65,500 |
| NE34 9SY | 6 | £3,825 |
| NE34 9TQ | 5 | £3,050 |
| NE34 9ZZ | 1 | £750 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.