Rateable values / MK10
Rateable values in MK10
The MK10 postcode district has 559 rated business properties across 109 postcodes. The highest median values are around MK10 1AA (£1,937,500). Select a postcode to see individual rateable values.
Check if your MK10 rateable value is too highPostcodes in MK10
| Postcode | Properties | Median RV |
|---|---|---|
| MK10 0AB | 2 | £723,500 |
| MK10 0AD | 1 | £990,000 |
| MK10 0AE | 3 | £190,000 |
| MK10 0AF | 1 | £465,000 |
| MK10 0AG | 3 | £88,000 |
| MK10 0AH | 1 | £8,000 |
| MK10 0AJ | 7 | £255,000 |
| MK10 0AL | 2 | £775,000 |
| MK10 0AN | 2 | £350,000 |
| MK10 0AP | 2 | £701,250 |
| MK10 0AQ | 4 | £88,750 |
| MK10 0AT | 5 | £585,000 |
| MK10 0AW | 2 | £191,000 |
| MK10 0AX | 2 | £480,000 |
| MK10 0BA | 65 | £28,250 |
| MK10 0BB | 1 | £260,000 |
| MK10 0BD | 7 | £375,000 |
| MK10 0BN | 3 | £610,000 |
| MK10 0BP | 1 | £445,000 |
| MK10 0BT | 3 | £1,200 |
| MK10 0BY | 8 | £122,000 |
| MK10 0BZ | 11 | £56,000 |
| MK10 0DA | 8 | £406,250 |
| MK10 0DB | 1 | £1,200 |
| MK10 0DE | 4 | £1,200 |
| MK10 0DF | 2 | £1,100,000 |
| MK10 0DG | 1 | £755,000 |
| MK10 0JT | 1 | £211,000 |
| MK10 1AA | 2 | £1,937,500 |
| MK10 1BA | 3 | £29,750 |
| MK10 7AA | 1 | £5,200 |
| MK10 7AH | 1 | £580 |
| MK10 7AL | 1 | £6,900 |
| MK10 7AP | 2 | £10,775 |
| MK10 7BF | 1 | £1,725 |
| MK10 7BY | 1 | £3,350 |
| MK10 7DB | 1 | £375 |
| MK10 7DP | 16 | £21,125 |
| MK10 7EQ | 1 | £720 |
| MK10 7ES | 1 | £60,000 |
| MK10 7EU | 1 | £292,500 |
| MK10 7FA | 10 | £18,125 |
| MK10 7FD | 1 | £24,500 |
| MK10 7FF | 1 | £81 |
| MK10 7FJ | 1 | £3,000 |
| MK10 7FQ | 1 | £43,750 |
| MK10 7GD | 2 | £7,550 |
| MK10 7HB | 1 | £74,500 |
| MK10 7HD | 1 | £600,000 |
| MK10 7HG | 1 | £31,000 |
| MK10 7HN | 1 | £243,000 |
| MK10 7LN | 6 | £19,000 |
| MK10 7LQ | 1 | £22,000 |
| MK10 7NF | 6 | £24,500 |
| MK10 7NG | 9 | £17,250 |
| MK10 7NH | 4 | £18,750 |
| MK10 7NP | 1 | £385,000 |
| MK10 9AA | 4 | £109,500 |
| MK10 9AB | 1 | £116,000 |
| MK10 9AD | 2 | £8,460 |
| MK10 9AJ | 1 | £73,000 |
| MK10 9AP | 2 | £65,600 |
| MK10 9AW | 1 | £10,500 |
| MK10 9BH | 1 | £1,200 |
| MK10 9BQ | 1 | £51,500 |
| MK10 9BT | 1 | £1,000 |
| MK10 9DB | 1 | £1,825 |
| MK10 9DU | 1 | £8,300 |
| MK10 9EN | 4 | £500 |
| MK10 9FJ | 1 | £10,750 |
| MK10 9FQ | 1 | £2,125 |
| MK10 9GJ | 1 | £6,800 |
| MK10 9HL | 2 | £1,200 |
| MK10 9JQ | 2 | £577,000 |
| MK10 9LA | 1 | £55,000 |
| MK10 9LB | 4 | £4,775 |
| MK10 9LJ | 2 | £7,850 |
| MK10 9LL | 1 | £1,075 |
| MK10 9LN | 2 | £4,875 |
| MK10 9LP | 1 | £6,800 |
| MK10 9LR | 1 | £5,500 |
| MK10 9LS | 2 | £81,050 |
| MK10 9LU | 1 | £1,200 |
| MK10 9NE | 1 | £4,400 |
| MK10 9NF | 2 | £574 |
| MK10 9NH | 7 | £12,500 |
| MK10 9NJ | 2 | £9,375 |
| MK10 9NL | 2 | £1,838 |
| MK10 9NQ | 1 | £1,800 |
| MK10 9NY | 5 | £12,500 |
| MK10 9PE | 1 | £1,150 |
| MK10 9PF | 2 | £1,200 |
| MK10 9PH | 1 | £153,000 |
| MK10 9PL | 2 | £1,608 |
| MK10 9PN | 1 | £25,000 |
| MK10 9QY | 1 | £13,250 |
| MK10 9RF | 2 | £20,125 |
| MK10 9RG | 233 | £250 |
| MK10 9RH | 4 | £17,500 |
| MK10 9RP | 1 | £3,750 |
| MK10 9RU | 2 | £53,125 |
| MK10 9RW | 1 | £1,075 |
| MK10 9RX | 3 | £19,500 |
| MK10 9RY | 1 | £3,000 |
| MK10 9SG | 3 | £26,750 |
| MK10 9SQ | 2 | £1,262 |
| MK10 9SU | 3 | £207,000 |
| MK10 9TY | 1 | £2,550 |
| MK10 9UY | 1 | £740 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.