Rateable values / LS20
Rateable values in LS20
The LS20 postcode district has 364 rated business properties across 91 postcodes. The highest median values are around LS20 8PS (£673,375). Select a postcode to see individual rateable values.
Check if your LS20 rateable value is too highPostcodes in LS20
| Postcode | Properties | Median RV |
|---|---|---|
| LS20 8AA | 2 | £25,850 |
| LS20 8AB | 9 | £12,250 |
| LS20 8AD | 1 | £10,250 |
| LS20 8AF | 4 | £8,925 |
| LS20 8AG | 15 | £6,300 |
| LS20 8AH | 42 | £11,750 |
| LS20 8AL | 4 | £6,050 |
| LS20 8AN | 2 | £13,900 |
| LS20 8AQ | 3 | £14,750 |
| LS20 8AR | 5 | £19,750 |
| LS20 8AS | 1 | £1,200 |
| LS20 8AW | 1 | £11,500 |
| LS20 8BH | 21 | £11,250 |
| LS20 8BJ | 1 | £250,000 |
| LS20 8BL | 1 | £21,250 |
| LS20 8BT | 2 | £15,500 |
| LS20 8BX | 32 | £17,000 |
| LS20 8DA | 2 | £3,850 |
| LS20 8DG | 11 | £5,300 |
| LS20 8DH | 4 | £3,750 |
| LS20 8DJ | 1 | £12,000 |
| LS20 8DQ | 1 | £10,750 |
| LS20 8DT | 2 | £150,250 |
| LS20 8DW | 1 | £3,150 |
| LS20 8EA | 1 | £23,250 |
| LS20 8EF | 1 | £62,500 |
| LS20 8EG | 6 | £122,500 |
| LS20 8EU | 2 | £66,000 |
| LS20 8EW | 1 | £12,000 |
| LS20 8EX | 1 | £185,000 |
| LS20 8EY | 5 | £12,250 |
| LS20 8FA | 1 | £290,000 |
| LS20 8FD | 1 | £14,500 |
| LS20 8JJ | 1 | £54,500 |
| LS20 8LG | 6 | £16,375 |
| LS20 8LJ | 1 | £3,700 |
| LS20 8LY | 6 | £64,250 |
| LS20 8LZ | 3 | £15,500 |
| LS20 8NH | 20 | £8,100 |
| LS20 8NJ | 4 | £23,125 |
| LS20 8NP | 1 | £66,500 |
| LS20 8NX | 1 | £27,750 |
| LS20 8NZ | 1 | £35,250 |
| LS20 8PB | 1 | £9,900 |
| LS20 8PE | 1 | £2,100 |
| LS20 8PG | 1 | £51,000 |
| LS20 8PS | 2 | £673,375 |
| LS20 8PW | 1 | £5,500 |
| LS20 8QB | 1 | £2,150 |
| LS20 8QH | 2 | £50,375 |
| LS20 9AA | 1 | £19,250 |
| LS20 9AS | 9 | £8,300 |
| LS20 9AT | 5 | £9,900 |
| LS20 9AX | 8 | £10,375 |
| LS20 9BA | 1 | £11,000 |
| LS20 9BB | 2 | £6,475 |
| LS20 9BE | 3 | £8,800 |
| LS20 9BL | 1 | £17,000 |
| LS20 9BT | 18 | £7,400 |
| LS20 9DA | 1 | £103,000 |
| LS20 9DF | 1 | £2,200 |
| LS20 9DL | 1 | £13,000 |
| LS20 9DN | 1 | £810 |
| LS20 9DT | 3 | £12,000 |
| LS20 9DX | 1 | £8,300 |
| LS20 9EY | 1 | £1,800 |
| LS20 9HE | 1 | £37,500 |
| LS20 9HQ | 1 | £9,100 |
| LS20 9HR | 1 | £12,250 |
| LS20 9HZ | 3 | £2,175 |
| LS20 9JA | 9 | £7,600 |
| LS20 9JB | 2 | £20,200 |
| LS20 9JE | 4 | £9,000 |
| LS20 9JJ | 1 | £4,200 |
| LS20 9JY | 1 | £126 |
| LS20 9LT | 10 | £35,250 |
| LS20 9LU | 3 | £4,500 |
| LS20 9LW | 1 | £3,900 |
| LS20 9LZ | 2 | £3,868 |
| LS20 9NA | 6 | £138,500 |
| LS20 9NE | 8 | £236,000 |
| LS20 9NL | 2 | £5,200 |
| LS20 9NP | 2 | £3,612 |
| LS20 9NU | 1 | £42,500 |
| LS20 9NW | 1 | £6,000 |
| LS20 9NY | 2 | £6,950 |
| LS20 9PA | 1 | £375,000 |
| LS20 9PD | 1 | £265,000 |
| LS20 9PE | 2 | £2,290 |
| LS20 9PR | 1 | £46,000 |
| LS20 9XX | 1 | £6,300 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.