Rateable values / DL14
Rateable values in DL14
The DL14 postcode district has 1,406 rated business properties across 361 postcodes. The highest median values are around DL14 6AD (£1,100,000). Select a postcode to see individual rateable values.
Check if your DL14 rateable value is too highPostcodes in DL14
| Postcode | Properties | Median RV |
|---|
| DL14 0AG | 1 | £10,500 |
| DL14 0AJ | 1 | £1,400 |
| DL14 0AP | 1 | £2,900 |
| DL14 0AS | 2 | £7,675 |
| DL14 0AU | 1 | £2,700 |
| DL14 0AY | 1 | £3,000 |
| DL14 0BG | 2 | £10,325 |
| DL14 0BL | 3 | £8,200 |
| DL14 0BN | 3 | £1,975 |
| DL14 0BQ | 3 | £5,400 |
| DL14 0BY | 2 | £445 |
| DL14 0DE | 2 | £111,225 |
| DL14 0DQ | 1 | £17,750 |
| DL14 0DW | 1 | £330 |
| DL14 0DX | 1 | £9,700 |
| DL14 0DY | 1 | £12,250 |
| DL14 0EN | 1 | £2,750 |
| DL14 0EP | 2 | £9,890 |
| DL14 0EX | 1 | £1,950 |
| DL14 0HA | 3 | £3,150 |
| DL14 0HS | 2 | £4,625 |
| DL14 0HW | 1 | £8,700 |
| DL14 0HY | 1 | £16,000 |
| DL14 0HZ | 1 | £1,950 |
| DL14 0JA | 4 | £17,750 |
| DL14 0JE | 2 | £1,410 |
| DL14 0JF | 3 | £14,000 |
| DL14 0JP | 2 | £5,250 |
| DL14 0JU | 3 | £2,275 |
| DL14 0LA | 2 | £3,950 |
| DL14 0LB | 1 | £2,650 |
| DL14 0LG | 5 | £6,100 |
| DL14 0LL | 2 | £5,000 |
| DL14 0LT | 1 | £6,200 |
| DL14 0LZ | 2 | £22,175 |
| DL14 0NB | 3 | £11,000 |
| DL14 0NG | 1 | £2,700 |
| DL14 0NP | 1 | £2,200 |
| DL14 0NS | 2 | £32,600 |
| DL14 0NW | 1 | £3,650 |
| DL14 0PE | 3 | £7,800 |
| DL14 0PF | 1 | £4,300 |
| DL14 0PH | 1 | £7,900 |
| DL14 0PU | 3 | £6,300 |
| DL14 0PZ | 1 | £3,550 |
| DL14 0QA | 2 | £9,500 |
| DL14 0QB | 1 | £17,000 |
| DL14 0QF | 1 | £4,250 |
| DL14 0QQ | 1 | £5,800 |
| DL14 0RU | 1 | £1,950 |
| DL14 2QX | 1 | £4,450 |
| DL14 6AB | 5 | £5,800 |
| DL14 6AD | 1 | £1,100,000 |
| DL14 6AE | 1 | £192,000 |
| DL14 6AH | 12 | £5,850 |
| DL14 6AT | 1 | £2,650 |
| DL14 6AW | 1 | £8,000 |
| DL14 6AY | 1 | £2,275 |
| DL14 6BA | 1 | £2,025 |
| DL14 6BG | 2 | £6,850 |
| DL14 6BJ | 1 | £4,950 |
| DL14 6BL | 1 | £3,200 |
| DL14 6BQ | 1 | £18,750 |
| DL14 6DP | 1 | £1,950 |
| DL14 6DU | 3 | £5,100 |
| DL14 6DY | 1 | £760 |
| DL14 6EB | 1 | £15,250 |
| DL14 6EH | 2 | £3,050 |
| DL14 6EN | 7 | £8,800 |
| DL14 6EU | 1 | £2,275 |
| DL14 6FX | 1 | £187,000 |
| DL14 6GA | 1 | £1,775 |
| DL14 6HB | 1 | £4,650 |
| DL14 6HG | 1 | £1,150 |
| DL14 6HH | 1 | £3,400 |
| DL14 6HJ | 1 | £3,250 |
| DL14 6HS | 14 | £6,050 |
| DL14 6HW | 1 | £67,000 |
| DL14 6HX | 7 | £4,500 |
| DL14 6HY | 1 | £2,800 |
| DL14 6JA | 6 | £3,325 |
| DL14 6JB | 1 | £10,500 |
| DL14 6JD | 3 | £5,600 |
| DL14 6JG | 1 | £16,250 |
| DL14 6JN | 4 | £16,250 |
| DL14 6JT | 1 | £340,000 |
| DL14 6JU | 1 | £53,500 |
| DL14 6JX | 1 | £117,000 |
| DL14 6JZ | 2 | £380,200 |
| DL14 6LA | 2 | £166,550 |
| DL14 6LB | 1 | £106,000 |
| DL14 6LS | 1 | £35,000 |
| DL14 6LY | 1 | £5,100 |
| DL14 6NS | 1 | £5,100 |
| DL14 6PD | 7 | £3,750 |
| DL14 6PW | 1 | £44,750 |
| DL14 6PX | 1 | £7,400 |
| DL14 6QH | 2 | £20,975 |
| DL14 6QL | 2 | £28,125 |
| DL14 6QT | 9 | £810 |
| DL14 6QW | 2 | £45,500 |
| DL14 6RP | 5 | £28,500 |
| DL14 6RS | 2 | £109,200 |
| DL14 6RX | 2 | £28,550 |
| DL14 6RY | 3 | £11,750 |
| DL14 6SH | 1 | £3,600 |
| DL14 6SP | 2 | £4,450 |
| DL14 6SQ | 1 | £3,250 |
| DL14 6SR | 1 | £6,300 |
| DL14 6ST | 1 | £140 |
| DL14 6SX | 2 | £1,320 |
| DL14 6TH | 1 | £6,000 |
| DL14 6TJ | 1 | £10,000 |
| DL14 6TU | 1 | £16,000 |
| DL14 6TZ | 2 | £10,125 |
| DL14 6UR | 1 | £4,350 |
| DL14 6WA | 16 | £13,500 |
| DL14 6WR | 1 | £4,550 |
| DL14 6XB | 53 | £3,050 |
| DL14 6XD | 15 | £9,400 |
| DL14 6XE | 6 | £10,875 |
| DL14 6XF | 14 | £33,125 |
| DL14 6XW | 1 | £51,500 |
| DL14 7AA | 1 | £11,500 |
| DL14 7AB | 2 | £12,500 |
| DL14 7AD | 11 | £1,900 |
| DL14 7AW | 2 | £7,600 |
| DL14 7AX | 7 | £8,100 |
| DL14 7AZ | 5 | £5,800 |
| DL14 7BA | 4 | £3,312 |
| DL14 7BB | 3 | £1,950 |
| DL14 7BD | 1 | £730 |
| DL14 7BE | 2 | £5,400 |
| DL14 7BH | 8 | £8,375 |
| DL14 7BJ | 1 | £1,950 |
| DL14 7DL | 4 | £2,400 |
| DL14 7DS | 2 | £3,975 |
| DL14 7DU | 1 | £3,200 |
| DL14 7DW | 2 | £1,300 |
| DL14 7EG | 17 | £11,750 |
| DL14 7EH | 28 | £5,750 |
| DL14 7EJ | 11 | £6,600 |
| DL14 7EL | 31 | £5,100 |
| DL14 7EN | 30 | £6,200 |
| DL14 7EP | 12 | £15,125 |
| DL14 7EQ | 35 | £7,100 |
| DL14 7EW | 33 | £8,300 |
| DL14 7HD | 2 | £7,100 |
| DL14 7HS | 6 | £5,300 |
| DL14 7HU | 1 | £150 |
| DL14 7JF | 6 | £7,650 |
| DL14 7JH | 9 | £4,850 |
| DL14 7JN | 13 | £8,250 |
| DL14 7JQ | 18 | £13,000 |
| DL14 7JU | 5 | £3,150 |
| DL14 7JX | 1 | £2,650 |
| DL14 7JY | 1 | £3,950 |
| DL14 7JZ | 2 | £218,885 |
| DL14 7LB | 2 | £9,400 |
| DL14 7LE | 1 | £14,250 |
| DL14 7LF | 14 | £7,650 |
| DL14 7LJ | 1 | £4,850 |
| DL14 7LN | 2 | £11,075 |
| DL14 7LP | 15 | £8,300 |
| DL14 7LR | 17 | £9,500 |
| DL14 7LZ | 1 | £2,700 |
| DL14 7NA | 3 | £12,500 |
| DL14 7NB | 2 | £2,112 |
| DL14 7NF | 16 | £5,125 |
| DL14 7NJ | 11 | £13,750 |
| DL14 7NP | 7 | £15,250 |
| DL14 7NU | 1 | £3,000 |
| DL14 7NX | 7 | £22,750 |
| DL14 7NY | 1 | £1,700 |
| DL14 7PA | 1 | £20,000 |
| DL14 7PB | 5 | £10,500 |
| DL14 7PE | 28 | £4,575 |
| DL14 7PF | 18 | £6,700 |
| DL14 7PG | 12 | £4,100 |
| DL14 7PJ | 2 | £2,138 |
| DL14 7PL | 10 | £8,850 |
| DL14 7PN | 1 | £150 |
| DL14 7PX | 1 | £18,000 |
| DL14 7PY | 1 | £2,275 |
| DL14 7QZ | 4 | £2,775 |
| DL14 7RB | 1 | £50,000 |
| DL14 7RH | 2 | £3,700 |
| DL14 7RJ | 2 | £12,925 |
| DL14 7RN | 1 | £820 |
| DL14 7RT | 1 | £1,975 |
| DL14 7SB | 7 | £5,900 |
| DL14 7SF | 1 | £432,000 |
| DL14 7SR | 3 | £12,000 |
| DL14 7SS | 1 | £21,250 |
| DL14 7ST | 1 | £4,450 |
| DL14 7SU | 1 | £1,950 |
| DL14 7SY | 2 | £11,975 |
| DL14 7TB | 6 | £6,000 |
| DL14 7TE | 3 | £750 |
| DL14 7TH | 3 | £67,500 |
| DL14 7TL | 3 | £5,900 |
| DL14 7TN | 4 | £25,625 |
| DL14 7TW | 1 | £325,000 |
| DL14 8AB | 2 | £5,825 |
| DL14 8AH | 19 | £3,900 |
| DL14 8AP | 2 | £4,875 |
| DL14 8AQ | 1 | £1,500 |
| DL14 8AU | 2 | £167,700 |
| DL14 8AW | 2 | £12,750 |
| DL14 8AZ | 1 | £3,700 |
| DL14 8BA | 2 | £291,000 |
| DL14 8BB | 1 | £3,200 |
| DL14 8BN | 1 | £4,650 |
| DL14 8BQ | 3 | £4,000 |
| DL14 8DA | 1 | £75,000 |
| DL14 8DD | 1 | £2,200 |
| DL14 8DG | 1 | £3,450 |
| DL14 8DH | 1 | £3,500 |
| DL14 8DL | 2 | £33,350 |
| DL14 8DN | 2 | £28,680 |
| DL14 8DQ | 1 | £3,600 |
| DL14 8DW | 2 | £7,025 |
| DL14 8DY | 1 | £75,500 |
| DL14 8EA | 1 | £5 |
| DL14 8ED | 3 | £4,650 |
| DL14 8EE | 1 | £660 |
| DL14 8EQ | 1 | £5,100 |
| DL14 8ER | 1 | £5,000 |
| DL14 8ES | 1 | £17,500 |
| DL14 8ET | 2 | £43,500 |
| DL14 8EZ | 1 | £28,250 |
| DL14 8HL | 1 | £5,500 |
| DL14 8HN | 3 | £9,600 |
| DL14 8HZ | 1 | £279,000 |
| DL14 8JG | 2 | £2,212 |
| DL14 8JN | 1 | £1,500 |
| DL14 8LG | 13 | £3,000 |
| DL14 8LH | 7 | £3,000 |
| DL14 8LL | 7 | £5,100 |
| DL14 8LR | 2 | £7,700 |
| DL14 8LS | 1 | £340 |
| DL14 8LZ | 1 | £6,200 |
| DL14 8NN | 2 | £50,875 |
| DL14 8NP | 5 | £11,750 |
| DL14 8NR | 28 | £7,850 |
| DL14 8NY | 1 | £670 |
| DL14 8PG | 2 | £5,988 |
| DL14 8PS | 2 | £7,850 |
| DL14 8PY | 2 | £1,122 |
| DL14 8PZ | 3 | £20,000 |
| DL14 8QB | 5 | £26,000 |
| DL14 8QN | 1 | £360 |
| DL14 8RD | 1 | £150 |
| DL14 8RG | 3 | £1,500 |
| DL14 8RJ | 1 | £1,950 |
| DL14 8RR | 1 | £6,800 |
| DL14 8RT | 2 | £4,400 |
| DL14 8SW | 1 | £250 |
| DL14 8SX | 1 | £1,775 |
| DL14 8TD | 3 | £6,300 |
| DL14 8TL | 6 | £2,962 |
| DL14 8XB | 1 | £5,500 |
| DL14 8XL | 3 | £3,250 |
| DL14 8YP | 1 | £690 |
| DL14 9AA | 17 | £98,500 |
| DL14 9AB | 2 | £65,500 |
| DL14 9AD | 14 | £6,700 |
| DL14 9AE | 11 | £25,000 |
| DL14 9AH | 5 | £93,000 |
| DL14 9AJ | 1 | £455 |
| DL14 9AL | 4 | £21,550 |
| DL14 9AP | 2 | £192,000 |
| DL14 9AR | 3 | £3,550 |
| DL14 9AT | 3 | £76,500 |
| DL14 9AU | 4 | £40,900 |
| DL14 9AW | 26 | £6,050 |
| DL14 9AX | 7 | £16,500 |
| DL14 9AZ | 12 | £18,000 |
| DL14 9BB | 4 | £10,325 |
| DL14 9BD | 5 | £4,500 |
| DL14 9BE | 2 | £36,500 |
| DL14 9BG | 1 | £150 |
| DL14 9BN | 1 | £2,275 |
| DL14 9BP | 1 | £3,450 |
| DL14 9BW | 1 | £600 |
| DL14 9DF | 1 | £700 |
| DL14 9DG | 1 | £860 |
| DL14 9DN | 3 | £3,350 |
| DL14 9DQ | 1 | £940 |
| DL14 9ED | 1 | £2,500 |
| DL14 9EL | 9 | £3,450 |
| DL14 9EN | 1 | £45,750 |
| DL14 9EP | 1 | £7,600 |
| DL14 9ER | 6 | £3,175 |
| DL14 9EW | 1 | £740 |
| DL14 9EX | 2 | £2,925 |
| DL14 9FA | 11 | £102,000 |
| DL14 9FG | 1 | £225 |
| DL14 9FH | 1 | £670 |
| DL14 9GF | 1 | £530 |
| DL14 9HB | 1 | £1,950 |
| DL14 9HE | 6 | £6,300 |
| DL14 9HF | 1 | £3,650 |
| DL14 9HJ | 1 | £6,300 |
| DL14 9HL | 8 | £3,900 |
| DL14 9HP | 2 | £6,250 |
| DL14 9HT | 20 | £5,950 |
| DL14 9HW | 7 | £6,000 |
| DL14 9JJ | 1 | £35,750 |
| DL14 9JQ | 1 | £4,400 |
| DL14 9JU | 1 | £2,950 |
| DL14 9JX | 1 | £12,500 |
| DL14 9JY | 2 | £8,875 |
| DL14 9JZ | 1 | £150 |
| DL14 9LQ | 1 | £2,275 |
| DL14 9NG | 1 | £4,750 |
| DL14 9NL | 1 | £2,100 |
| DL14 9NN | 1 | £34,750 |
| DL14 9NQ | 4 | £8,250 |
| DL14 9NS | 1 | £11,500 |
| DL14 9NW | 1 | £140,000 |
| DL14 9PB | 2 | £26,875 |
| DL14 9PD | 7 | £11,250 |
| DL14 9PE | 2 | £265,075 |
| DL14 9PF | 1 | £8,700 |
| DL14 9PJ | 2 | £18,750 |
| DL14 9PL | 1 | £2,450 |
| DL14 9PQ | 1 | £3,800 |
| DL14 9PW | 1 | £200 |
| DL14 9QB | 4 | £4,688 |
| DL14 9QD | 1 | £3,000 |
| DL14 9QF | 5 | £3,150 |
| DL14 9QG | 1 | £7,000 |
| DL14 9QJ | 2 | £37,250 |
| DL14 9QT | 1 | £1,950 |
| DL14 9QU | 1 | £4,400 |
| DL14 9QZ | 1 | £18,500 |
| DL14 9RA | 1 | £8,100 |
| DL14 9RB | 1 | £8,000 |
| DL14 9RE | 5 | £3,550 |
| DL14 9RN | 4 | £2,650 |
| DL14 9SD | 1 | £14,250 |
| DL14 9SF | 1 | £196,000 |
| DL14 9SH | 1 | £37,250 |
| DL14 9SJ | 4 | £9,900 |
| DL14 9SL | 2 | £10,150 |
| DL14 9SN | 1 | £7,100 |
| DL14 9SP | 1 | £21,750 |
| DL14 9SS | 8 | £7,875 |
| DL14 9ST | 3 | £23,250 |
| DL14 9SU | 1 | £24,250 |
| DL14 9SX | 5 | £4,450 |
| DL14 9TA | 1 | £15,750 |
| DL14 9TD | 1 | £3,400 |
| DL14 9TE | 1 | £5,700 |
| DL14 9TF | 9 | £17,500 |
| DL14 9TL | 4 | £26,250 |
| DL14 9TT | 22 | £19,625 |
| DL14 9TW | 2 | £24,250 |
| DL14 9UB | 2 | £2,950 |
| DL14 9UD | 1 | £37,500 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.