Rateable values / DE15
Rateable values in DE15
The DE15 postcode district has 284 rated business properties across 99 postcodes. The highest median values are around DE15 0QE (£472,000). Select a postcode to see individual rateable values.
Check if your DE15 rateable value is too highPostcodes in DE15
| Postcode | Properties | Median RV |
|---|
| DE15 0BA | 1 | £6,300 |
| DE15 0BW | 1 | £5,200 |
| DE15 0BY | 6 | £6,150 |
| DE15 0DE | 1 | £13,500 |
| DE15 0DH | 1 | £50,000 |
| DE15 0EF | 2 | £6,300 |
| DE15 0EP | 2 | £11,150 |
| DE15 0EW | 1 | £7,500 |
| DE15 0EZ | 1 | £70,500 |
| DE15 0HD | 1 | £7,900 |
| DE15 0HT | 4 | £15,075 |
| DE15 0JD | 1 | £39,500 |
| DE15 0JL | 1 | £262,500 |
| DE15 0JP | 2 | £9,500 |
| DE15 0JR | 6 | £4,125 |
| DE15 0JS | 1 | £31,500 |
| DE15 0JW | 2 | £4,175 |
| DE15 0LA | 2 | £14,125 |
| DE15 0LG | 1 | £12,000 |
| DE15 0LQ | 1 | £15,750 |
| DE15 0LR | 1 | £2,375 |
| DE15 0NH | 3 | £18,750 |
| DE15 0NL | 2 | £4,750 |
| DE15 0NW | 1 | £2,950 |
| DE15 0NX | 1 | £28,250 |
| DE15 0PB | 1 | £1,975 |
| DE15 0PS | 8 | £9,600 |
| DE15 0PU | 1 | £153,000 |
| DE15 0QA | 1 | £60,000 |
| DE15 0QD | 2 | £36,875 |
| DE15 0QE | 1 | £472,000 |
| DE15 0QG | 1 | £19,250 |
| DE15 0QQ | 1 | £700 |
| DE15 0QS | 1 | £177,000 |
| DE15 0RH | 1 | £9,800 |
| DE15 0RJ | 1 | £21,750 |
| DE15 0RS | 1 | £11,000 |
| DE15 0RT | 1 | £59,000 |
| DE15 0SF | 1 | £7,700 |
| DE15 0SG | 2 | £8,950 |
| DE15 0SJ | 2 | £8,100 |
| DE15 0TP | 1 | £2,375 |
| DE15 0TT | 1 | £48,500 |
| DE15 0TX | 3 | £1,500 |
| DE15 0YZ | 24 | £32,500 |
| DE15 9AA | 1 | £8,700 |
| DE15 9AE | 7 | £5,300 |
| DE15 9AF | 6 | £11,250 |
| DE15 9AP | 13 | £5,700 |
| DE15 9AR | 4 | £6,150 |
| DE15 9AS | 2 | £655 |
| DE15 9AW | 11 | £7,900 |
| DE15 9BZ | 1 | £710 |
| DE15 9DQ | 1 | £30,000 |
| DE15 9DU | 2 | £23,050 |
| DE15 9EE | 1 | £7,700 |
| DE15 9EF | 1 | £5,200 |
| DE15 9EJ | 2 | £33,600 |
| DE15 9ET | 1 | £9,400 |
| DE15 9EU | 5 | £12,500 |
| DE15 9GY | 3 | £11,000 |
| DE15 9HL | 1 | £1,175 |
| DE15 9HR | 1 | £73,000 |
| DE15 9JL | 1 | £4,450 |
| DE15 9LB | 1 | £10,500 |
| DE15 9LD | 6 | £6,000 |
| DE15 9LF | 2 | £4,700 |
| DE15 9LQ | 1 | £10,250 |
| DE15 9LT | 6 | £7,000 |
| DE15 9NN | 1 | £13,000 |
| DE15 9NT | 1 | £4,500 |
| DE15 9NX | 1 | £76,000 |
| DE15 9QA | 2 | £19,625 |
| DE15 9QP | 1 | £9,500 |
| DE15 9RA | 7 | £5,600 |
| DE15 9RF | 4 | £7,350 |
| DE15 9RG | 3 | £3,700 |
| DE15 9RJ | 2 | £10,025 |
| DE15 9RP | 1 | £26,500 |
| DE15 9RQ | 4 | £12,575 |
| DE15 9RT | 1 | £302,500 |
| DE15 9RW | 4 | £11,988 |
| DE15 9SD | 1 | £182,000 |
| DE15 9SF | 3 | £600 |
| DE15 9SG | 2 | £12,225 |
| DE15 9SQ | 10 | £9,150 |
| DE15 9SU | 1 | £6,800 |
| DE15 9TH | 7 | £5,900 |
| DE15 9TJ | 3 | £11,500 |
| DE15 9TN | 1 | £367,500 |
| DE15 9TU | 22 | £8,800 |
| DE15 9TX | 2 | £6,175 |
| DE15 9TZ | 1 | £56,000 |
| DE15 9UA | 13 | £10,750 |
| DE15 9UD | 1 | £5,000 |
| DE15 9UE | 1 | £9,400 |
| DE15 9WN | 1 | £57,000 |
| DE15 9WQ | 1 | £84,000 |
| DE15 9WR | 1 | £2,600 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.