Rateable values / CT20
Rateable values in CT20
The CT20 postcode district has 1,414 rated business properties across 260 postcodes. The highest median values are around CT20 3SE (£905,000). Select a postcode to see individual rateable values.
Check if your CT20 rateable value is too highPostcodes in CT20
| Postcode | Properties | Median RV |
|---|
| CT20 1AE | 22 | £2,625 |
| CT20 1AL | 3 | £10,000 |
| CT20 1AN | 1 | £9,400 |
| CT20 1AS | 1 | £6,700 |
| CT20 1AU | 24 | £32,625 |
| CT20 1BA | 10 | £5,900 |
| CT20 1BL | 4 | £23,275 |
| CT20 1BN | 27 | £1,825 |
| CT20 1BP | 2 | £129,000 |
| CT20 1BU | 1 | £28,000 |
| CT20 1BW | 5 | £5,600 |
| CT20 1BX | 4 | £2,700 |
| CT20 1DA | 1 | £3,000 |
| CT20 1DB | 2 | £5,625 |
| CT20 1DF | 1 | £6,100 |
| CT20 1DG | 3 | £2,400 |
| CT20 1DJ | 3 | £21,500 |
| CT20 1DN | 1 | £194,000 |
| CT20 1DP | 16 | £22,000 |
| CT20 1DW | 6 | £14,275 |
| CT20 1DY | 3 | £7,800 |
| CT20 1DZ | 15 | £8,700 |
| CT20 1EA | 9 | £7,800 |
| CT20 1EB | 10 | £8,950 |
| CT20 1EE | 9 | £6,800 |
| CT20 1EF | 2 | £2,400 |
| CT20 1EJ | 1 | £29,000 |
| CT20 1ER | 2 | £12,750 |
| CT20 1ES | 1 | £4,600 |
| CT20 1EU | 2 | £13,250 |
| CT20 1EX | 5 | £6,600 |
| CT20 1EY | 12 | £11,625 |
| CT20 1EZ | 14 | £13,750 |
| CT20 1FB | 1 | £58,000 |
| CT20 1FD | 1 | £11,750 |
| CT20 1HA | 12 | £6,400 |
| CT20 1HE | 1 | £111,000 |
| CT20 1HH | 1 | £3,750 |
| CT20 1HJ | 2 | £6,250 |
| CT20 1HR | 1 | £2,600 |
| CT20 1HS | 4 | £4,525 |
| CT20 1JB | 2 | £19,950 |
| CT20 1JD | 2 | £3,250 |
| CT20 1JF | 3 | £2,350 |
| CT20 1JG | 37 | £3,800 |
| CT20 1JH | 2 | £3,000 |
| CT20 1JJ | 1 | £4,550 |
| CT20 1JP | 16 | £6,050 |
| CT20 1JQ | 1 | £16,750 |
| CT20 1JR | 19 | £7,300 |
| CT20 1JT | 40 | £1,738 |
| CT20 1JU | 47 | £4,850 |
| CT20 1JW | 6 | £9,750 |
| CT20 1JX | 2 | £4,825 |
| CT20 1JY | 5 | £11,000 |
| CT20 1JZ | 5 | £5,100 |
| CT20 1LA | 3 | £17,500 |
| CT20 1LD | 1 | £11,000 |
| CT20 1LF | 3 | £6,800 |
| CT20 1LL | 2 | £6,825 |
| CT20 1LZ | 1 | £9,700 |
| CT20 1NF | 1 | £3,900 |
| CT20 1NL | 4 | £3,675 |
| CT20 1NS | 1 | £13,000 |
| CT20 1NX | 8 | £4,275 |
| CT20 1PR | 4 | £8,950 |
| CT20 1PW | 1 | £5,800 |
| CT20 1PX | 14 | £1,275 |
| CT20 1PY | 1 | £6,700 |
| CT20 1QB | 1 | £1,300 |
| CT20 1QH | 43 | £11,000 |
| CT20 1QJ | 4 | £5,200 |
| CT20 1QN | 3 | £74,500 |
| CT20 1QR | 1 | £64 |
| CT20 1QW | 6 | £5,700 |
| CT20 1QZ | 1 | £4,400 |
| CT20 1RG | 3 | £2,400 |
| CT20 1RH | 7 | £4,950 |
| CT20 1RJ | 19 | £5,000 |
| CT20 1RL | 25 | £5,100 |
| CT20 1RN | 37 | £4,950 |
| CT20 1RP | 1 | £3,300 |
| CT20 1RR | 15 | £14,000 |
| CT20 1RS | 1 | £2,400 |
| CT20 1RW | 10 | £1,288 |
| CT20 1RX | 4 | £33,250 |
| CT20 1RY | 5 | £24,250 |
| CT20 1RZ | 1 | £41,000 |
| CT20 1SA | 1 | £31,000 |
| CT20 1SB | 11 | £13,000 |
| CT20 1SD | 2 | £282,000 |
| CT20 1SE | 15 | £9,200 |
| CT20 1SF | 2 | £4,875 |
| CT20 1SJ | 2 | £3,100 |
| CT20 1SP | 6 | £8,800 |
| CT20 1SQ | 4 | £5,875 |
| CT20 1SS | 7 | £27,750 |
| CT20 1SZ | 3 | £29,750 |
| CT20 1TE | 2 | £36,375 |
| CT20 1TH | 28 | £2,900 |
| CT20 1TX | 1 | £175,500 |
| CT20 2AA | 10 | £13,250 |
| CT20 2AD | 8 | £9,450 |
| CT20 2AF | 17 | £11,000 |
| CT20 2AP | 1 | £3,050 |
| CT20 2AR | 1 | £37,750 |
| CT20 2AS | 10 | £7,700 |
| CT20 2AY | 9 | £6,700 |
| CT20 2AZ | 11 | £6,600 |
| CT20 2BB | 4 | £7,800 |
| CT20 2BE | 5 | £11,250 |
| CT20 2BG | 1 | £13,500 |
| CT20 2BH | 1 | £13,000 |
| CT20 2BL | 23 | £13,000 |
| CT20 2BN | 2 | £14,375 |
| CT20 2BQ | 9 | £10,250 |
| CT20 2BU | 1 | £126 |
| CT20 2BW | 19 | £16,750 |
| CT20 2BY | 1 | £6,900 |
| CT20 2BZ | 5 | £8,400 |
| CT20 2DA | 16 | £5,600 |
| CT20 2DN | 2 | £17,400 |
| CT20 2DP | 3 | £5,000 |
| CT20 2DR | 2 | £17,750 |
| CT20 2DS | 2 | £5,175 |
| CT20 2DU | 1 | £32,500 |
| CT20 2DX | 1 | £16,250 |
| CT20 2DY | 1 | £82,500 |
| CT20 2EA | 4 | £38,000 |
| CT20 2EB | 1 | £57,750 |
| CT20 2ED | 1 | £29,250 |
| CT20 2EF | 1 | £71,000 |
| CT20 2EL | 1 | £14,500 |
| CT20 2EN | 1 | £3,750 |
| CT20 2ES | 3 | £3,000 |
| CT20 2ET | 1 | £5,500 |
| CT20 2EW | 1 | £10,250 |
| CT20 2FT | 6 | £3,900 |
| CT20 2HB | 1 | £17,500 |
| CT20 2HE | 1 | £2,400 |
| CT20 2HS | 1 | £35,000 |
| CT20 2HW | 4 | £9,000 |
| CT20 2JA | 1 | £26,750 |
| CT20 2JF | 1 | £40,750 |
| CT20 2JJ | 2 | £4,075 |
| CT20 2JP | 111 | £1,275 |
| CT20 2JT | 1 | £940 |
| CT20 2JX | 1 | £1,050 |
| CT20 2LQ | 2 | £39,875 |
| CT20 2LR | 2 | £30,250 |
| CT20 2LS | 5 | £10,250 |
| CT20 2NB | 1 | £28,750 |
| CT20 2NZ | 1 | £1,575 |
| CT20 2PG | 1 | £4,000 |
| CT20 2PR | 1 | £2,400 |
| CT20 2PS | 1 | £2,400 |
| CT20 2PU | 2 | £19,250 |
| CT20 2PY | 1 | £35,500 |
| CT20 2QF | 7 | £6,100 |
| CT20 2QH | 4 | £8,250 |
| CT20 2QL | 2 | £6,300 |
| CT20 2QN | 6 | £9,075 |
| CT20 2QT | 1 | £5,900 |
| CT20 2QU | 1 | £41,500 |
| CT20 2QY | 22 | £10,300 |
| CT20 2RA | 1 | £2,050 |
| CT20 2RD | 16 | £3,475 |
| CT20 2RE | 1 | £2,400 |
| CT20 2RF | 1 | £320 |
| CT20 2RN | 1 | £9,900 |
| CT20 2RR | 1 | £9,700 |
| CT20 2RS | 1 | £2,550 |
| CT20 2RW | 4 | £16,750 |
| CT20 2RX | 4 | £19,625 |
| CT20 2RY | 3 | £7,400 |
| CT20 2SA | 2 | £9,425 |
| CT20 2SE | 2 | £15,950 |
| CT20 2SF | 2 | £8,525 |
| CT20 2SH | 1 | £80,000 |
| CT20 2SN | 1 | £230 |
| CT20 2SS | 3 | £4,050 |
| CT20 2ST | 2 | £27,375 |
| CT20 2SX | 1 | £62,000 |
| CT20 2SY | 1 | £47,000 |
| CT20 2SZ | 17 | £7,700 |
| CT20 2TE | 1 | £8,500 |
| CT20 2TG | 1 | £5,900 |
| CT20 2TP | 1 | £200,000 |
| CT20 2TQ | 4 | £27,750 |
| CT20 2TZ | 1 | £625,000 |
| CT20 2UR | 1 | £41,750 |
| CT20 2XL | 1 | £5,300 |
| CT20 3AG | 1 | £4,900 |
| CT20 3AH | 14 | £9,600 |
| CT20 3AJ | 2 | £5,350 |
| CT20 3AL | 2 | £3,700 |
| CT20 3AN | 1 | £15,250 |
| CT20 3AP | 4 | £10,125 |
| CT20 3AQ | 1 | £3,150 |
| CT20 3AR | 3 | £6,100 |
| CT20 3AS | 2 | £12,875 |
| CT20 3AT | 1 | £2,100 |
| CT20 3AX | 1 | £4,300 |
| CT20 3BB | 1 | £19,500 |
| CT20 3BD | 8 | £6,850 |
| CT20 3BE | 3 | £11,250 |
| CT20 3BX | 7 | £5,500 |
| CT20 3BY | 16 | £8,000 |
| CT20 3BZ | 4 | £3,350 |
| CT20 3DA | 3 | £3,000 |
| CT20 3DE | 1 | £340 |
| CT20 3DF | 2 | £750 |
| CT20 3DH | 2 | £4,750 |
| CT20 3DT | 1 | £5,500 |
| CT20 3DU | 1 | £3,100 |
| CT20 3DX | 1 | £1,425 |
| CT20 3DY | 3 | £10,000 |
| CT20 3EA | 1 | £2,400 |
| CT20 3EF | 1 | £5,000 |
| CT20 3EG | 1 | £2,900 |
| CT20 3EH | 1 | £7,300 |
| CT20 3EL | 1 | £5,200 |
| CT20 3EP | 1 | £76,500 |
| CT20 3EQ | 1 | £1,950 |
| CT20 3ER | 3 | £9,200 |
| CT20 3EZ | 3 | £14,500 |
| CT20 3FH | 1 | £215 |
| CT20 3FJ | 1 | £810 |
| CT20 3FN | 1 | £3,750 |
| CT20 3FR | 2 | £9,825 |
| CT20 3HL | 1 | £16,500 |
| CT20 3JG | 4 | £20,575 |
| CT20 3JH | 2 | £159,050 |
| CT20 3JJ | 2 | £28,025 |
| CT20 3JT | 1 | £6,800 |
| CT20 3JX | 1 | £7,400 |
| CT20 3LL | 1 | £3,950 |
| CT20 3LR | 1 | £19,500 |
| CT20 3LX | 1 | £20,750 |
| CT20 3NE | 13 | £8,300 |
| CT20 3NJ | 2 | £12,200 |
| CT20 3PA | 2 | £23,625 |
| CT20 3PB | 1 | £5,400 |
| CT20 3PT | 1 | £4,000 |
| CT20 3QE | 2 | £21,425 |
| CT20 3QJ | 1 | £2,125 |
| CT20 3QU | 2 | £58,250 |
| CT20 3RB | 3 | £16,750 |
| CT20 3RY | 1 | £3,750 |
| CT20 3SE | 1 | £905,000 |
| CT20 3SP | 4 | £30,125 |
| CT20 3SR | 1 | £104,000 |
| CT20 3TX | 6 | £14,000 |
| CT20 3TY | 1 | £1,175 |
| CT20 3UH | 25 | £12,250 |
| CT20 3UJ | 33 | £9,700 |
| CT20 3UQ | 2 | £37,125 |
| CT20 3UZ | 1 | £285 |
| CT20 3WS | 1 | £1,775 |
| CT20 3XH | 1 | £3,750 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.