Rateable values / CH47
Rateable values in CH47
The CH47 postcode district has 413 rated business properties across 91 postcodes. The highest median values are around CH47 8XS (£244,450). Select a postcode to see individual rateable values.
Check if your CH47 rateable value is too highPostcodes in CH47
| Postcode | Properties | Median RV |
|---|
| CH47 0LA | 1 | £35,750 |
| CH47 0LD | 2 | £12,625 |
| CH47 0LG | 1 | £10,250 |
| CH47 0LL | 1 | £142,000 |
| CH47 0NP | 1 | £240 |
| CH47 1HF | 1 | £85,000 |
| CH47 1HH | 2 | £1,950 |
| CH47 1HW | 1 | £61,000 |
| CH47 2AA | 1 | £41,250 |
| CH47 2AB | 5 | £8,700 |
| CH47 2AD | 1 | £150 |
| CH47 2AE | 12 | £12,625 |
| CH47 2AF | 21 | £10,250 |
| CH47 2AG | 1 | £57,500 |
| CH47 2AL | 1 | £16,000 |
| CH47 2AX | 1 | £10,000 |
| CH47 2AY | 3 | £1,950 |
| CH47 2BB | 1 | £1,950 |
| CH47 2BG | 15 | £9,500 |
| CH47 2BH | 10 | £7,350 |
| CH47 2BN | 1 | £3,850 |
| CH47 2BQ | 11 | £5,300 |
| CH47 2BR | 1 | £17,750 |
| CH47 2BW | 1 | £3,450 |
| CH47 2DH | 1 | £7,100 |
| CH47 2DJ | 1 | £18,500 |
| CH47 2DN | 9 | £1,525 |
| CH47 2DS | 1 | £5,700 |
| CH47 2DU | 2 | £8,400 |
| CH47 2DW | 3 | £11,500 |
| CH47 2DY | 1 | £4,300 |
| CH47 2EA | 1 | £5,700 |
| CH47 2EE | 11 | £9,600 |
| CH47 2EG | 2 | £5,050 |
| CH47 2HF | 1 | £5,000 |
| CH47 3AG | 1 | £25,250 |
| CH47 3AH | 1 | £3,100 |
| CH47 3AJ | 3 | £1,400 |
| CH47 3AL | 3 | £7,400 |
| CH47 3AT | 2 | £6,050 |
| CH47 3AY | 1 | £8,000 |
| CH47 3BB | 21 | £11,000 |
| CH47 3BD | 12 | £8,500 |
| CH47 3BE | 10 | £7,800 |
| CH47 3BH | 12 | £4,750 |
| CH47 3BN | 10 | £5,150 |
| CH47 3BQ | 1 | £14,250 |
| CH47 3BS | 2 | £6,600 |
| CH47 3BT | 1 | £7,000 |
| CH47 3BU | 3 | £6,100 |
| CH47 3BW | 14 | £6,650 |
| CH47 3BY | 1 | £7,900 |
| CH47 3DH | 1 | £6,400 |
| CH47 3DS | 1 | £3,300 |
| CH47 3DU | 1 | £2,550 |
| CH47 4AA | 4 | £3,000 |
| CH47 4AE | 1 | £1,950 |
| CH47 4AL | 2 | £91,050 |
| CH47 4AN | 1 | £17,500 |
| CH47 4AT | 1 | £18,250 |
| CH47 4AU | 1 | £1,400 |
| CH47 4AW | 1 | £39,500 |
| CH47 4AX | 5 | £9,100 |
| CH47 4AY | 2 | £5,650 |
| CH47 4AZ | 44 | £6,750 |
| CH47 4BA | 1 | £63,000 |
| CH47 4BG | 3 | £24,000 |
| CH47 4BP | 13 | £10,000 |
| CH47 4BQ | 1 | £76,500 |
| CH47 4FB | 17 | £10,250 |
| CH47 4FD | 8 | £3,475 |
| CH47 4FE | 2 | £12,300 |
| CH47 4FF | 21 | £15,250 |
| CH47 5AA | 9 | £7,700 |
| CH47 5AD | 1 | £6,400 |
| CH47 5AF | 3 | £12,000 |
| CH47 5AL | 1 | £750 |
| CH47 5AQ | 1 | £92,500 |
| CH47 6AA | 1 | £106,000 |
| CH47 6AB | 1 | £6,100 |
| CH47 6AE | 2 | £6,050 |
| CH47 6AU | 2 | £4,638 |
| CH47 6AY | 1 | £4,050 |
| CH47 7AP | 1 | £96,000 |
| CH47 7AU | 2 | £16,750 |
| CH47 7BE | 1 | £5,900 |
| CH47 8XA | 9 | £7,500 |
| CH47 8XS | 2 | £244,450 |
| CH47 8XT | 4 | £6,750 |
| CH47 8XX | 2 | £53,000 |
| CH47 9RE | 12 | £5,800 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.