Rateable values / B17
Rateable values in B17
The B17 postcode district has 549 rated business properties across 134 postcodes. The highest median values are around B17 8QB (£332,500). Select a postcode to see individual rateable values.
Check if your B17 rateable value is too highPostcodes in B17
| Postcode | Properties | Median RV |
|---|---|---|
| B17 0AH | 1 | £23,250 |
| B17 0AN | 2 | £15,500 |
| B17 0AP | 3 | £5,100 |
| B17 0AQ | 1 | £3,300 |
| B17 0AR | 2 | £7,650 |
| B17 0AT | 1 | £12,000 |
| B17 0BB | 1 | £61,500 |
| B17 0BE | 4 | £23,950 |
| B17 0DB | 3 | £13,250 |
| B17 0DE | 6 | £10,150 |
| B17 0DJ | 5 | £18,250 |
| B17 0DN | 1 | £104,000 |
| B17 0DR | 3 | £7,300 |
| B17 0DS | 4 | £11,500 |
| B17 0DT | 2 | £11,875 |
| B17 0ED | 1 | £21,000 |
| B17 0EE | 1 | £9,900 |
| B17 0EH | 1 | £15,500 |
| B17 0EU | 1 | £16,000 |
| B17 0HG | 4 | £43,500 |
| B17 0HH | 1 | £17,500 |
| B17 0HP | 1 | £1,200 |
| B17 0HS | 1 | £76,500 |
| B17 0HT | 3 | £14,000 |
| B17 0HU | 1 | £1,675 |
| B17 0JH | 1 | £2,100 |
| B17 0JL | 2 | £2,100 |
| B17 0JT | 1 | £2,100 |
| B17 0JY | 1 | £5,100 |
| B17 0JZ | 2 | £15,750 |
| B17 0LY | 1 | £6,500 |
| B17 0NE | 1 | £2,600 |
| B17 0NJ | 1 | £2,100 |
| B17 0NT | 16 | £6,200 |
| B17 0PA | 1 | £6,800 |
| B17 0PS | 1 | £3,250 |
| B17 0QT | 12 | £6,250 |
| B17 0QX | 1 | £207,000 |
| B17 0RP | 1 | £58,500 |
| B17 0SP | 2 | £24,750 |
| B17 0SS | 7 | £6,100 |
| B17 0SU | 3 | £19,250 |
| B17 0SY | 2 | £95 |
| B17 0TD | 3 | £7,300 |
| B17 0TG | 7 | £11,750 |
| B17 8AL | 5 | £1,200 |
| B17 8AU | 1 | £1,075 |
| B17 8BJ | 3 | £80,000 |
| B17 8BL | 4 | £12,250 |
| B17 8BN | 1 | £2,900 |
| B17 8BU | 2 | £56,875 |
| B17 8BY | 3 | £50,000 |
| B17 8DH | 1 | £78,500 |
| B17 8DJ | 5 | £24,300 |
| B17 8DL | 13 | £17,500 |
| B17 8DP | 2 | £35,500 |
| B17 8DR | 1 | £12,250 |
| B17 8DT | 2 | £16,925 |
| B17 8EB | 1 | £28,250 |
| B17 8EE | 1 | £15,750 |
| B17 8HA | 2 | £9,375 |
| B17 8JR | 3 | £9,200 |
| B17 8LE | 1 | £1,200 |
| B17 8LG | 1 | £16,000 |
| B17 8LN | 2 | £172,000 |
| B17 8LR | 4 | £2,155 |
| B17 8LS | 1 | £11,250 |
| B17 8LT | 2 | £10,025 |
| B17 8ND | 1 | £21,750 |
| B17 8NJ | 1 | £15,000 |
| B17 8PX | 1 | £580 |
| B17 8PY | 14 | £12,125 |
| B17 8QB | 1 | £332,500 |
| B17 8QL | 1 | £3,300 |
| B17 8QP | 2 | £63,500 |
| B17 8SA | 1 | £54,000 |
| B17 8TB | 1 | £600 |
| B17 8TH | 1 | £1,200 |
| B17 8TQ | 2 | £3,778 |
| B17 9AA | 7 | £9,200 |
| B17 9AB | 2 | £53,950 |
| B17 9AD | 3 | £14,250 |
| B17 9AE | 2 | £10,000 |
| B17 9AF | 5 | £10,750 |
| B17 9AH | 1 | £11,500 |
| B17 9BF | 1 | £900 |
| B17 9BP | 1 | £7,500 |
| B17 9BY | 1 | £17,500 |
| B17 9DA | 2 | £41,500 |
| B17 9DY | 4 | £10,075 |
| B17 9EB | 1 | £8,800 |
| B17 9EE | 1 | £4,750 |
| B17 9EY | 6 | £4,825 |
| B17 9HB | 3 | £5,500 |
| B17 9HD | 15 | £6,900 |
| B17 9HN | 1 | £2,075 |
| B17 9HR | 1 | £1,950 |
| B17 9JT | 3 | £9,400 |
| B17 9JX | 14 | £5,450 |
| B17 9LD | 3 | £20,750 |
| B17 9LG | 1 | £23,000 |
| B17 9LS | 2 | £18,250 |
| B17 9LU | 1 | £96,000 |
| B17 9ND | 1 | £49,000 |
| B17 9NE | 6 | £58,125 |
| B17 9NJ | 24 | £17,375 |
| B17 9NN | 12 | £33,500 |
| B17 9NP | 19 | £22,250 |
| B17 9NR | 22 | £26,000 |
| B17 9NS | 12 | £26,625 |
| B17 9NT | 43 | £500 |
| B17 9NU | 1 | £32,500 |
| B17 9PN | 10 | £18,625 |
| B17 9PP | 11 | £17,500 |
| B17 9PT | 3 | £68,000 |
| B17 9PU | 39 | £7,100 |
| B17 9PY | 5 | £11,250 |
| B17 9QE | 12 | £26,375 |
| B17 9QG | 4 | £27,000 |
| B17 9QH | 13 | £8,300 |
| B17 9QL | 2 | £19,750 |
| B17 9QN | 1 | £14,500 |
| B17 9QS | 3 | £5,600 |
| B17 9QT | 1 | £25,750 |
| B17 9RA | 2 | £9,575 |
| B17 9RD | 1 | £20,250 |
| B17 9RN | 1 | £33,500 |
| B17 9RP | 6 | £14,125 |
| B17 9RR | 1 | £9,300 |
| B17 9RU | 2 | £3,900 |
| B17 9SA | 1 | £15,500 |
| B17 9SU | 1 | £11,000 |
| B17 9TH | 1 | £26,000 |
| B17 9TX | 1 | £2,900 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.